Verkligheten Lyrics
Band | |
---|---|
Album | Verkligheten(2019) |
Type | Album (Studio full-length) |
Genres | Melodic Death Metal |
Labels | Nuclear Blast |
Ranked | #14 for 2019 , #1,020 all-time |
Album rating : 89.1 / 100
Votes : 20
Votes : 20
Verkligheten - Lyrics
Verkligheten - Album Credits
Members
- Björn "Speed" Strid : Vocals
- David Andersson : Guitars, Bass, Piano
- Sylvain Coudret : Guitars
- Bastian Thusgaard : Drums
- Sven Karlsson : Keyboards
Additional musicians
- Alissa White-Gluz : Vocals (track 7)
- Tomi Joutsen : Vocals (track 11)
- Dave Sheldon : Vocals (track 12)
Other staff
- Thomas "PLEC" Johansson : Producer, Mixing, Mastering Engineer
Best Soilwork Songs
Rank | Song | Album | Rating | Votes | |
---|---|---|---|---|---|
1 | Is It in Your Darkness | Övergivenheten (2022) | 98 | 5 | |
2 | Stålfågel (feat. Alissa White-Gluz) | Verkligheten (2019) | 94 | 12 | |
3 | Nous sommes la guerre | Övergivenheten (2022) | 96.3 | 4 | |
4 | Övergivenheten | Övergivenheten (2022) | 96.7 | 3 | |
5 | The Ride Majestic | The Ride Majestic (2015) | 92.5 | 12 | |
6 | Father And Son, Watching The World Go Down | The Ride Majestic (2015) | 93.6 | 7 | |
7 | Two Lives Worth of Reckoning | The Panic Broadcast (2010) | 93.6 | 7 | |
8 | Electric Again | Övergivenheten (2022) | 94 | 5 | |
9 | Witan | Verkligheten (2019) | 91.9 | 10 | |
10 | This Momentary Bliss | The Living Infinite (2013) | 92.9 | 7 | |
11 | Light the Torch | Figure Number Five (2003) | 92.5 | 8 | |
12 | Full Moon Shoals | Verkligheten (2019) | 92.5 | 8 | |
13 | Parasite Blues | The Living Infinite (2013) | 93.8 | 4 | |
14 | The Ageless Whisper | Verkligheten (2019) | 92.1 | 7 | |
15 | Rejection Role | Figure Number Five (2003) | 90.6 | 9 |
Best Soilwork Songs (121)