Band | ![]() |
---|---|
Album | ![]() |
Type | Album (Studio full-length) |
Genres | Heavy Metal |
Rating : 83.3
Votes : 12
The number of votes calculated (the middle 80%) : 10 [ Rules ]
100 | ||
99 | ||
98 | ||
97 | ||
96 | ||
95 | ![]() ![]() | 8.3% |
94 | ||
93 | ||
92 | ||
91 | ||
90 | ![]() ![]() | 33.3% |
89 | ||
88 | ||
87 | ||
86 | ||
85 | ![]() ![]() | 8.3% |
84 | ||
83 | ||
82 | ![]() ![]() | 8.3% |
81 | ||
80 | ![]() ![]() | 8.3% |
79 | ||
78 | ||
77 | ||
76 | ![]() ![]() | 8.3% |
75 | ![]() ![]() | 16.7% |
74 | ||
73 | ||
72 | ||
71 | ||
70 | ||
69 | ||
68 | ||
67 | ||
66 | ||
65 | ![]() ![]() | 8.3% |
64 | ||
63 | ||
62 | ||
61 | ||
60 | ||
59 | ||
58 | ||
57 | ||
56 | ||
55 | ||
54 | ||
53 | ||
52 | ||
51 | ||
50 | ||
49 | ||
48 | ||
47 | ||
46 | ||
45 | ||
44 | ||
43 | ||
42 | ||
41 | ||
40 |
12 Ratings | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
18 Users have this album | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
1 Users want this album | |||
---|---|---|---|
![]() |
Track Ratings
Number | Track | Duration | Rating | Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | X-T-C | 4:26 | 89 | 5 | ||||||||
| ||||||||||||
2. | Prisoner | 4:15 | 83.8 | 4 | ||||||||
| ||||||||||||
3. | Love Sensation | 4:42 | 78.8 | 4 | ||||||||
| ||||||||||||
4. | Chain Reaction | 4:37 | 75 | 4 | ||||||||
| ||||||||||||
5. | D-Train | 4:04 | 75 | 3 | ||||||||
| ||||||||||||
6. | Generation Clash | 4:25 | 91 | 5 | ||||||||
| ||||||||||||
7. | Turn the Wheel | 6:23 | 81.7 | 3 | ||||||||
| ||||||||||||
8. | Mistreated | 4:58 | 83.3 | 3 | ||||||||
| ||||||||||||
9. | Stand for What You Are | 5:29 | 80 | 3 | ||||||||
| ||||||||||||
10. | Hellhammer | 6:54 | 81.7 | 3 | ||||||||
| ||||||||||||
11. | Break the Ice | 4:12 | 85 | 3 | ||||||||
|