Band | Seed |
---|---|
Album | Origin of Seed (2010) |
Type | Album (Studio full-length) |
Genres | Brutal Death Metal |
Rating : 93.3
Votes : 4
The number of votes calculated (the middle 80%) : 4 [ Rules ]
100 | ||
99 | ||
98 | ||
97 | ||
96 | ||
95 | 3 | 75% |
94 | ||
93 | ||
92 | ||
91 | ||
90 | ||
89 | ||
88 | 1 | 25% |
87 | ||
86 | ||
85 | ||
84 | ||
83 | ||
82 | ||
81 | ||
80 | ||
79 | ||
78 | ||
77 | ||
76 | ||
75 | ||
74 | ||
73 | ||
72 | ||
71 | ||
70 | ||
69 | ||
68 | ||
67 | ||
66 | ||
65 | ||
64 | ||
63 | ||
62 | ||
61 | ||
60 | ||
59 | ||
58 | ||
57 | ||
56 | ||
55 | ||
54 | ||
53 | ||
52 | ||
51 | ||
50 | ||
49 | ||
48 | ||
47 | ||
46 | ||
45 | ||
44 | ||
43 | ||
42 | ||
41 | ||
40 |
1 Users want this album | |||
---|---|---|---|
멜레릭 |
Track Ratings
Number | Track | Duration | Rating | Votes | ||
---|---|---|---|---|---|---|
1. | I Killed My Father | 4:15 | 95 | 1 | ||
| ||||||
2. | The Relationship Between Devil And Human | 3:12 | 95 | 1 | ||
| ||||||
3. | Inserting Her Fear | 3:47 | 95 | 1 | ||
| ||||||
4. | War Opera | 3:26 | 90 | 1 | ||
| ||||||
5. | Fatal Grudge Of Mayhem | 3:18 | 95 | 1 | ||
| ||||||
6. | God Slayer | 2:59 | 90 | 1 | ||
| ||||||
7. | Their Bodies Covered Flames | 3:32 | 95 | 1 | ||
| ||||||
8. | Strangled By Abomination | 3:22 | 85 | 1 | ||
| ||||||
9. | Murder 187 | 3:09 | 85 | 1 | ||
|