Kali Yuga Crown
Band | |
---|---|
Type | Album (Studio full-length) |
Released | May 3, 2019 |
Genres | Depressive Black Metal |
Labels | Independent |
Format | Digital |
Length | 52:55 |
Album Photos (2)
Kali Yuga Crown Information
Track listing (Songs)
title | rating | votes | |||
---|---|---|---|---|---|
1. | Verminblood | 5:07 | - | 0 | |
2. | Wolf & Weapon | 4:53 | 95 | 1 | |
3. | Spearhead | 5:14 | - | 0 | |
4. | Kali Yuga Crown | 4:44 | - | 0 | |
5. | Pestilence Shall Come | 5:52 | 100 | 1 | |
6. | Caesar | 4:35 | - | 0 | |
7. | Wells of Poison Water | 4:29 | - | 0 | |
8. | Majesty Enshrined | 5:29 | - | 0 | |
9. | With Conviction | 5:05 | - | 0 | |
10. | Death in Magic Antagonism | 7:14 | - | 0 |
[ Rating detail ]
Line-up (members)
- Rhys King : Vocals
- M.K. : Guitars
- Hrodrik André Segovia : Guitars
- Jordan King : Bass
- Martin Donnelly : Drums
- Tom Langridge : Keyboards, Piano
Production staff / artist
- Seiya Ogino : Design
Kali Yuga Crown Videos
Kali Yuga Crown Comments
(1)Advent Sorrow Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Before the Dimming Light | EP | Jul 6, 2012 | - | 0 | 0 |
As All Light Leaves Her | Album | Aug 13, 2015 | - | 0 | 0 |
▶ Kali Yuga Crown | Album | May 3, 2019 | 90 | 1 | 0 |