Winter Thrice
Band | |
---|---|
Type | Album (Studio full-length) |
Released | January 22, 2016 |
Genres | Progressive Metal |
Labels | Century Media Records |
Length | 56:58 |
Ranked | #175 for 2016 , #6,399 all-time |
Album Photos (4)
Winter Thrice Information
Track listing (Songs)
title | rating | votes | |||
---|---|---|---|---|---|
1. | The Rhymes of the Mountain | 6:43 | 95 | 1 | |
2. | Winter Thrice | 6:13 | - | 0 | |
3. | Cold Runs the River | 5:51 | 90 | 1 | |
4. | Panorama | 5:51 | - | 0 | |
5. | When Chaos Calls | 7:02 | - | 0 | |
6. | Erodent | 6:56 | - | 0 | |
7. | Noctilucent | 3:54 | - | 0 | |
8. | Terminus | 7:09 | 85 | 1 | |
9. | Dominant Winds | 7:18 | - | 0 |
[ Rating detail ]
Line-up (members)
- Øystein Garnes Brun : Guitars, Songwriting, Lyrics (tracks 1, 2, 6)
- Lars A. Nedland : Keyboards, Vocals (clean, choirs), Songwriting (track 4), Lyrics (track 4)
- Vintersorg : Vocals (harsh, clean, choirs), Lyrics (tracks 3, 5, 7-9)
- Jens F. Ryland : Lead Guitars
- ICS Vortex : Bass, Vocals (clean, choirs)
- Baard Kolstad : Drums
Guest / additional musicians
- Kristoffer "Fiery G." Rygg : Lead Vocals (track 2), Additional Vocals (track 8)
- Pål "Athera" Mathiesen : Additional Vocals (track 6)
- Simen Daniel Børven : Bass
Production staff / artist
- Øystein Garnes Brun : Producer
- Jens Bogren : Mixing, Mastering Engineer
- Marcelo Vasco : Cover Art, Layout, Design
- Thor Erik Dullum : Photography
Winter Thrice Comments
(4)Oct 1, 2021
Much respect to these Proggie Vikings! Loads of hooks and expertly executed melody & structure.
1 like
Borknagar Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Borknagar | Album | Aug 3, 1996 | 80.6 | 8 | 1 |
The Olden Domain | Album | Aug 18, 1997 | 85 | 3 | 0 |
The Archaic Course | Album | Oct 20, 1998 | 82.5 | 2 | 0 |
Quintessence | Album | Apr 17, 2000 | 75 | 2 | 0 |
Empiricism | Album | Oct 22, 2001 | 88.3 | 3 | 0 |
Epic | Album | Jun 29, 2004 | - | 0 | 0 |
Origin | Album | Oct 30, 2006 | - | 0 | 0 |
Universal | Album | Feb 22, 2010 | - | 0 | 0 |
Urd | Album | Mar 26, 2012 | 80 | 1 | 0 |
▶ Winter Thrice | Album | Jan 22, 2016 | 83.8 | 4 | 0 |
True North | Album | Sep 27, 2019 | 81.3 | 4 | 0 |
Fall | Album | Feb 23, 2024 | 95 | 2 | 0 |
Contributors to this album