Celldweller Lyrics (18)
Celldweller
Band | |
---|---|
Type | Album (Studio full-length) |
Released | February 11, 2003 |
Genres | Alternative Metal, Industrial Rock |
Labels | FiXT Music |
Format | CD, Digital |
Length | 1:09:48 |
Added by Eagles
Celldweller Information
Track listing (Songs)
title | rating | votes | |||
---|---|---|---|---|---|
1. | Cell #1 | 0:28 | 85 | 1 | |
2. | Switchback | 5:02 | 100 | 2 | |
3. | Stay With Me (Unlikely) | 3:41 | 95 | 1 | |
4. | The Last Firstborn | 7:41 | 90 | 1 | |
5. | Under My Feet | 3:30 | 95 | 1 | |
6. | I Believe You | 3:26 | 100 | 1 | |
7. | Frozen | 7:00 | 95 | 1 | |
8. | Symbiont | 5:27 | 90 | 1 | |
9. | Afraid This Time | 4:59 | 95 | 1 | |
10. | Fadeaway | 4:47 | 95 | 1 | |
11. | Cell #2 | 0:21 | 85 | 1 | |
12. | So Sorry to Say | 5:33 | 95 | 1 | |
13. | Own Little World | 3:33 | 100 | 1 | |
14. | Unlikely (Stay With Me) | 2:59 | 95 | 1 | |
15. | One Good Reason | 3:52 | 95 | 1 | |
16. | The Stars of Orion | 2:56 | 95 | 1 | |
17. | Cell #3 | 0:32 | 85 | 1 | |
18. | Welcome to the End | 4:00 | 95 | 1 |
[ Rating detail ]
Production staff / artist
- Klayton : Producer, Engineer, Design
- Grant Mohrman : Engineer
- Ben Grosse : Mixing Engineer
- Dan Levler : Additional Engineer
- Mike Strange : Additional Engineer
- Mike Sass : Design
Celldweller Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
▶ Celldweller | Album | Feb 11, 2003 | - | 0 | 0 |
Live Upon a Blackstar | Live | Mar 26, 2012 | 100 | 1 | 0 |
Wish Upon a Blackstar | Album | Jun 12, 2012 | - | 0 | 0 |
End of an Empire | Album | Nov 6, 2015 | - | 0 | 0 |
Offworld | Album | Jul 28, 2017 | - | 0 | 0 |
Satellites | Album | 2020 | - | 0 | 0 |