Vomiting the Trinity
Band | |
---|---|
Type | Album (Studio full-length) |
Released | July 17, 2007 |
Genres | Death Metal |
Labels | Open Grave |
Length | 1:12:35 |
Album Photos (1)
Vomiting the Trinity Information
Track listing (Songs)
title | rating | votes | |||
---|---|---|---|---|---|
1. | In Sufferings Black Embrace | 5:21 | 90 | 1 | |
2. | When All Has Ceased... | 3:12 | 85 | 1 | |
3. | All Will Be Prey | 3:44 | 95 | 1 | |
4. | Algor Mortis | 3:11 | 85 | 1 | |
5. | Channeling Forbidden Impulses | 4:54 | 100 | 1 | |
6. | Article of Pyrrhonism | 4:37 | 85 | 1 | |
7. | Hinterland | 5:22 | 85 | 1 | |
8. | False Utopia / Abysmal Grief | 5:33 | 95 | 1 | |
9. | Ancient Creation | 3:58 | 85 | 1 | |
10. | Speaking in Tongues | 5:39 | 90 | 1 | |
11. | Cemetery Sermon | 4:25 | 85 | 1 | |
12. | Surrogate for Suffocation | 3:28 | 85 | 1 | |
13. | Vomiting The Trinity | 6:32 | 100 | 1 | |
14. | Thorns of Insurrection | 3:37 | 90 | 1 | |
15. | Bodily Renunciation | 5:42 | 80 | 1 | |
16. | Damnation Mortified | 3:18 | 100 | 1 |
[ Rating detail ]
Tracks 10 through 16 are remastered versions of the songs from the album "The
Seven Deadly Sins."
Seven Deadly Sins."
Vomiting the Trinity Comments
(1)Exterminance Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
The Seven Deadly Sins | Album | 1994 | - | 0 | 0 |
▶ Vomiting the Trinity | Album | Jul 17, 2007 | 90 | 1 | 0 |
Entity of Eternity | EP | Nov 2007 | - | 0 | 0 |
The Loss | Album | Apr 1, 2016 | - | 0 | 0 |