The Collection
Band | |
---|---|
Type | Boxed set |
Released | 2003 |
Genres | Hard Rock |
Labels | Zoom Club Records |
Format | CD |
Reviews : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
Added by 댄직
The Collection Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
CD 1 - Legs Diamond | ||||
1. | It's Not The Music | - | 0 | |
2. | Stage Fright | - | 0 | |
3. | Satin Peacock | - | 0 | |
4. | Rock And Roll Man | - | 0 | |
5. | Deadly Dancer | - | 0 | |
6. | Rat Race | - | 0 | |
7. | Can't Find Love | - | 0 | |
8. | Come With Me (Original Version / Bonus Track) | - | 0 | |
CD 2 - A Diamond Is A Hard Rock | ||||
1. | A Diamond Is A Hard Rock | - | 0 | |
2. | Waiting | - | 0 | |
3. | Long Shot | - | 0 | |
4. | Woman | - | 0 | |
5. | Jailbait | - | 0 | |
6. | I Think I Got It | - | 0 | |
7. | Evil | - | 0 | |
8. | Live A Little | - | 0 | |
9. | Flyin' Too High | - | 0 | |
10. | High School Queen (Original Version / Bonus Track) | - | 0 | |
CD 3 - Firepower | ||||
1. | Underworld King | - | 0 | |
2. | More Than Meets The Eye | - | 0 | |
3. | You've Lost That Loving Feelin' | - | 0 | |
4. | Remember My Name | - | 0 | |
5. | Chicago | - | 0 | |
6. | Midnight Lady | - | 0 | |
7. | Help Wanted | - | 0 | |
8. | Come With Me | - | 0 | |
9. | Tragedy | - | 0 | |
10. | Man At The Top | - | 0 | |
11. | Teaser (Bonus Track) | - | 0 | |
12. | It Takes More Soul (To Rock & Roll) (Bonus Track) | - | 0 | |
CD 4 - Uncut Diamond | ||||
1. | Winds Of Fortune | - | 0 | |
2. | Between The Legs | - | 0 | |
3. | House On Fire | - | 0 | |
4. | High School Queen | - | 0 | |
5. | Symptoms Of Passion | - | 0 | |
6. | Dance Hall Gigolo | - | 0 | |
7. | Shell Of A Man | - | 0 | |
8. | Fight For It | - | 0 | |
9. | Hidin' | - | 0 | |
10. | Gamblin' On You | - | 0 | |
11. | My Own Game | - | 0 | |
12. | Urban Desperado | - | 0 | |
13. | Card Shark | - | 0 | |
14. | Smother Me | - | 0 |
Legs Diamond Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
A Diamond Is A Hard Rock | Album | 1977 | - | 0 | 0 |
Legs Diamond | Album | 1977 | - | 0 | 0 |
Firepower | Album | 1979 | - | 0 | 0 |
Out On Bail | Album | 1984 | - | 0 | 0 |
Land Of The Gun | Album | 1985 | - | 0 | 0 |
Town Bad Girl | Album | 1990 | - | 0 | 0 |
Captured Live | Live | 1992 | - | 0 | 0 |
The Wish | Album | 1993 | - | 0 | 0 |
Uncut Diamond | Album | 1999 | - | 0 | 0 |
Diamonds Are Forever | Album | 2005 | - | 0 | 0 |