Coming Straight with a Vengeance
Band | |
---|---|
Type | Album (Studio full-length) |
Released | August 2003 |
Genres | Black Metal, Death Metal |
Labels | Independent |
Length | 29:40 |
Reviews : 0
Comments : 0 Total votes : 0
Rating : – Have : 0 Want : 0
Comments : 0 Total votes : 0
Rating : – Have : 0 Want : 0
Added by 모흐
Coming Straight with a Vengeance Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
1. | 6:00:01 | 0:27 | - | 0 |
2. | Preludium to Annihilation | 2:45 | - | 0 |
3. | 7:06:30 | 0:08 | - | 0 |
4. | World of the Dead Arising | 1:09 | - | 0 |
5. | 8:00:02 | 0:11 | - | 0 |
6. | Prophecy of the Blind Ones | 2:00 | - | 0 |
7. | 9:28:11 | 0:08 | - | 0 |
8. | (11:47):58 | 0:14 | - | 0 |
9. | Annihilation Begins | 1:10 | - | 0 |
10. | (13:09):43 | 0:09 | - | 0 |
11. | The Bells of Doom | 0:35 | - | 0 |
12. | (14:32):26 | 0:06 | - | 0 |
13. | At the Gates of Hell | 0:12 | - | 0 |
14. | (15:18):03 | 0:08 | - | 0 |
15. | Smell of Terror | 0:55 | - | 0 |
16. | (16:51):40 | 0:18 | - | 0 |
17. | Cadaverous Legions | 5:09 | - | 0 |
18. | (18:02):31 | 0:13 | - | 0 |
19. | The First Day of Battle | 0:10 | - | 0 |
20. | (18:40):09 | 0:05 | - | 0 |
21. | A Dying Myth | 0:12 | - | 0 |
22. | (20:00):03 | 0:13 | - | 0 |
23. | A Blood Red Heaven and the Fall of God | 2:42 | - | 0 |
24. | (21:27):46 | 0:06 | - | 0 |
25. | Eight Relics | 0:08 | - | 0 |
26. | (22:49):13 | 0:13 | - | 0 |
27. | Back on the Cross | 1:36 | - | 0 |
28. | (23:28):24 | 0:08 | - | 0 |
29. | The Birth of the Time of the Dead | 0:05 | - | 0 |
30. | (23:28):29 | 0:04 | - | 0 |
31. | You're Frozen with Last Scream | 0:52 | - | 0 |
32. | (23:41):12 | 0:09 | - | 0 |
33. | Heaven Is Crying | 5:48 | - | 0 |
34. | (23:59):49 | 0:11 | - | 0 |
35. | Pure Hatred (2003 A.B.) | 0:59 | - | 0 |
Nobilitas Nigra Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
The Only True Armageddon | Album | Apr 28, 2000 | - | 0 | 0 |
▶ Coming Straight with a Vengeance | Album | Aug 2003 | - | 0 | 0 |