Volume 1 Lyrics (8)
Volume 1
Band | |
---|---|
Type | Album (Studio full-length) |
Released | 1991 |
Genres | Doom Metal, Sludge Metal |
Labels | Tupelo Recording Company |
Length | 45:51 |
Ranked | #149 for 1991 , #9,083 all-time |
Volume 1 Information
Track listing (Songs)
title | rating | votes | |||
---|---|---|---|---|---|
1. | Stillborn | 6:18 | 67.5 | 2 | |
2. | The Suffering | 5:12 | 70 | 2 | |
3. | Numb | 3:30 | 67.5 | 2 | |
4. | Anguish | 5:37 | 67.5 | 2 | |
5. | Catatonic | 6:04 | 65 | 2 | |
6. | Nebuchadnezzar's Dream | 4:47 | 62.5 | 2 | |
7. | The Wall of Yawn | 5:32 | 67.5 | 2 | |
8. | Prey | 3:46 | 67.5 | 2 | |
9. | Scourge | 5:02 | 67.5 | 2 |
[ Rating detail ]
Line-up (members)
- Luke Cisneros : Bass, Vocals
- Matt Pike : Guitars, Vocals
- Justin Marler : Guitars, Vocals
- Chris Hakius : Drums
Recorded at Razor's Edge, San Francisco, California.
Volume 1 Comments
(3)Oct 5, 2023
debutové album "Volume 1" kombinuje Stoner/Sludge Metal. Niektoré pasáže sa mi páčia viac, niektoré menej. Spev je skôr priemerný.
May 12, 2022
For a first album they really went all out while not at all what they would do in the future it is a top notch sludge album
Jun 15, 2021
Really boring Sludge Metal. Not really Doom, just Stoner influenced Sludge.
Sleep Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
▶ Volume 1 | Album | 1991 | 70 | 3 | 0 |
Volume 2 | EP | 1992 | - | 0 | 0 |
Sleep's Holy Mountain | Album | Nov 1992 | 87.1 | 11 | 1 |
Jerusalem | Album | Jan 26, 1999 | 68.3 | 3 | 1 |
Dopesmoker | Album | Apr 22, 2003 | 91.7 | 11 | 0 |
Denver Colorado 09.05.10 | Live | Dec 2012 | - | 0 | 0 |
The Sciences | Album | Apr 20, 2018 | 88.9 | 11 | 0 |
Contributors to this album