Trained to Play
Band | |
---|---|
Type | Album (Studio full-length) |
Released | 2001 |
Genres | Neoclassical Metal |
Labels | Steel Gallery |
Length | 42:26 |
Added by Nalza[Sky]
Trained to Play Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
1. | Future Memories 04:45 | - | 0 | |
2. | Dash 03:13 | - | 0 | |
3. | Common Transition 04:15 | - | 0 | |
4. | The First Attempt 03:08 | - | 0 | |
5. | The Vital Lead 03:55 | - | 0 | |
6. | Confusing Check 04:15 | - | 0 | |
7. | Mysterious Simplicity 04:58 | - | 0 | |
8. | The Gush 04:48 | - | 0 | |
9. | Missing God 02:53 | - | 0 | |
10. | Never Breaking The Rules 03:33 | - | 0 | |
11. | Symphonious Depature 02:42 | - | 0 |
Trained to Play Comments
(1)Theodore Ziras Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
▶ Trained to Play | Album | 2001 | 78 | 1 | 0 |
Virtual Virtuosity | Album | 2003 | 80 | 1 | 0 |
Euroforce | Album | 2005 | - | 0 | 0 |
HypepyrexiA | Album | 2007 | 86 | 1 | 1 |
Monster 5 | Album | 2011 | 70 | 1 | 0 |