As the Waters Cover the Sea
Band | |
---|---|
Type | Album (Studio full-length) |
Released | April 12, 2019 |
Genres | Progressive Metal |
Labels | Self released |
Format | CD |
Length | 1:00:26 |
Reviews : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
Added by scratch
As the Waters Cover the Sea Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
1. | Burning Water | 5:50 | - | 0 |
2. | Sphere of War | 5:15 | - | 0 |
3. | What Else | 4:43 | - | 0 |
4. | Shofar | 4:50 | - | 0 |
5. | Peddler of Words | 4:54 | - | 0 |
6. | As the Waters Cover the Sea | 4:29 | - | 0 |
7. | Omnia | 4:45 | - | 0 |
8. | Glass Score | 6:07 | - | 0 |
9. | Transcend | 5:46 | - | 0 |
10. | Tree | 6:34 | - | 0 |
11. | Rosetta | 8:13 | - | 0 |
Line-up (members)
- Andreas Skorpe Sjøen : Drums, Vocals, Keyboards
- Anund Vikingstad : Guitar, Bass
Umpfel Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Cactus | Album | Jan 12, 2015 | 90 | 1 | 0 |
▶ As the Waters Cover the Sea | Album | Apr 12, 2019 | - | 0 | 0 |