The 7th Date of Hell - Live at Hammersmith Odeon
Band | |
---|---|
Type | Video |
Released | November 1984 |
Genres | NWOBHM, Heavy Metal |
Labels | Palace Video |
Format | DVD, VHS |
Length | 40:33 |
Album Photos (2)
The 7th Date of Hell - Live at Hammersmith Odeon Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
1. | Leave Me in Hell | 3:37 | - | 0 |
2. | Countess Bathory | 3:44 | - | 0 |
3. | Die Hard | 3:02 | - | 0 |
4. | 7 Gates of Hell | 5:43 | - | 0 |
5. | Buried Alive | 4:19 | - | 0 |
6. | Don't Burn the Witch | 3:20 | - | 0 |
7. | In Nomine Satanus | 3:28 | - | 0 |
8. | Welcome to Hell | 3:15 | - | 0 |
9. | Warhead | 3:35 | - | 0 |
10. | Stand Up and Be Counted | 3:31 | - | 0 |
11. | Bloodlust | 2:57 | - | 0 |
Line-up (members)
- Cronos : Bass, Vocals
- Mantas : Guitars
- Abaddon : Drums, Percussion
Re-released September 29, 2009 on DVD in special deluxe edition together with the Black Metal album on Sanctuary / Universal.
Venom Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Welcome to Hell | Album | Dec 1981 | 82.2 | 26 | 4 |
Black Metal | Album | Nov 1, 1982 | 79.5 | 53 | 6 |
At War with Satan | Album | Apr 16, 1984 | 71.3 | 12 | 2 |
Canadian Assault | EP | Jan 1985 | - | 0 | 0 |
Possessed | Album | Apr 1985 | 55 | 4 | 0 |
American Assault | EP | Nov 1985 | - | 0 | 0 |
French Assault | EP | Nov 1985 | - | 0 | 0 |
Hell at Hammersmith | EP | Dec 1985 | - | 0 | 0 |
Official Bootleg | Live | 1986 | - | 0 | 0 |
Scandinavian Assault | EP | 1986 | - | 0 | 0 |
Eine kleine Nachtmusik | Live | Dec 1986 | 60 | 1 | 0 |
German Assault | EP | 1987 | - | 0 | 0 |
Calm Before the Storm | Album | Nov 7, 1987 | 71.7 | 6 | 2 |
Prime Evil | Album | Oct 9, 1989 | 73.4 | 7 | 2 |
...Tear Your Soul Apart | EP | Nov 1990 | - | 0 | 0 |
Temples of Ice | Album | May 31, 1991 | 70 | 5 | 1 |
The Waste Lands | Album | Oct 29, 1992 | 71.7 | 3 | 0 |
Venom '96 | EP | 1996 | - | 0 | 0 |
Cast in Stone | Album | Nov 11, 1997 | 61 | 8 | 0 |
Resurrection | Album | Jun 6, 2000 | 62.5 | 2 | 0 |
Bitten | Live | Oct 4, 2002 | - | 0 | 0 |
Witching Hour | Live | Jul 14, 2003 | - | 0 | 0 |
Metal Black | Album | Mar 27, 2006 | 49.5 | 16 | 1 |
Hell | Album | Jun 9, 2008 | 52.8 | 10 | 0 |
Fallen Angels | Album | Nov 28, 2011 | 72 | 6 | 1 |
From the Very Depths | Album | Jan 27, 2015 | 82 | 5 | 1 |
100 Miles to Hell | EP | Dec 22, 2017 | - | 0 | 0 |
Storm the Gates | Album | Dec 14, 2018 | 75 | 2 | 0 |
Contributors to this album