Artist | Circus Maximus |
---|---|
Country | Norway |
Genres | Progressive Metal |
Labels | Frontiers Records |
Best Circus Maximus Songs
Rank | Song | Album | Rating | Votes | |
---|---|---|---|---|---|
1 | Last Goodbye | Nine (2012) | 96.4 | 13 | |
2 | Architect of Fortune | Nine (2012) | 95.5 | 12 | |
3 | The One | Nine (2012) | 91.3 | 10 | |
4 | Game of Life | Nine (2012) | 91.1 | 9 | |
5 | I Am | Nine (2012) | 90 | 10 | |
6 | Namaste | Nine (2012) | 87.8 | 9 | |
7 | Arrival Of Love | Isolate (2007) | 90 | 3 | |
8 | Mouth Of Madness | Isolate (2007) | 90 | 3 | |
9 | From Childhood's Hour | Isolate (2007) | 90 | 3 | |
10 | Reach Within | Nine (2012) | 86.7 | 9 | |
11 | Used | Nine (2012) | 86.1 | 9 | |
12 | Forging | Nine (2012) | 85.6 | 9 | |
13 | Burn After Reading | Nine (2012) | 83.9 | 9 |
1