Artist | Masterplan |
---|---|
Country | Germany |
Genres | Power Metal, Heavy Metal |
Labels | AFM Records |
Best Masterplan Songs
Rank | Song | Album | Rating | Votes | |
---|---|---|---|---|---|
1 | Heroes | Masterplan (2003) | 97.5 | 10 | |
2 | Spirit Never Die | Masterplan (2003) | 95 | 11 | |
3 | Kind Hearted Light | Masterplan (2003) | 95.6 | 8 | |
4 | Falling Sparrow | Aeronautics (2005) | 98.3 | 3 | |
5 | Wounds | Aeronautics (2005) | 96.3 | 4 | |
6 | Enlighten Me | Masterplan (2003) | 92.2 | 9 | |
7 | Sail On | Masterplan (2003) | 92.9 | 7 | |
8 | Black In The Burn | Aeronautics (2005) | 95 | 3 | |
9 | Crimson Rider | Aeronautics (2005) | 92.5 | 4 | |
10 | Back For My Life | Aeronautics (2005) | 91.3 | 4 | |
11 | Headbanger's Ballroom | Aeronautics (2005) | 91.3 | 4 | |
12 | Into The Arena | Aeronautics (2005) | 91.7 | 3 | |
13 | Soulburn | Masterplan (2003) | 88.6 | 7 | |
14 | After This War | Aeronautics (2005) | 90 | 4 | |
15 | Dark From The Dying | Aeronautics (2005) | 90 | 3 | |
16 | I'm Not Afraid | Aeronautics (2005) | 88.8 | 4 | |
17 | Crawling From Hell | Masterplan (2003) | 87.5 | 6 | |
18 | When Love Comes Close | Masterplan (2003) | 88 | 5 | |
19 | Crystal Night | Masterplan (2003) | 86.7 | 6 | |
20 | Bleeding Eyes | Masterplan (2003) | 85.8 | 6 | |
21 | Into The Light | Masterplan (2003) | 85 | 6 |
1