Raise A Paw Lyrics
Band | |
---|---|
Album | Ozma(1989) |
Type | Album (Studio full-length) |
Genres | Doom Metal, Stoner Metal, Punk Rock |
Labels | Boner |
Ranked | #143 for 1989 , #9,328 all-time |
Album rating : 63.3 / 100
Votes : 3
Votes : 3
9. Raise A Paw (1:11)
Paw grant me, it's wisdom,
Oh yeah.
I felt your resistance and
Distance of heartfelt relief.
Exis par exis tone.
It waits nothing ever you never
Oh yeah.
I felt your resistance and
Distance of heartfelt relief.
Exis par exis tone.
It waits nothing ever you never
Added by Sathanas
Ozma - Lyrics
1. Vile Lyrics | 2. Oven Lyrics |
3. At A Crawl Lyrics | 4. Let God Be Your Gardener Lyrics |
5. Creepy Smell Lyrics | 6. Kool Legged Lyrics |
7. Green Honey Lyrics | 8. Agonizer Lyrics |
▶ 9. Raise A Paw Lyrics | 11. Ever Since My Accident Lyrics |
12. Revulsion / We Reach Lyrics | 13. Dead Dressed Lyrics |
14. Cranky Messiah Lyrics | 15. Claude Lyrics |
16. My Secret Percent Shows Most Lyrics | 17. Candy-O Lyrics |
Ozma - Album Credits
Members
- Buzz Osbourne -vocals & guitar
- Lori Black (Lorax) : bass
- Dale Crover : drums
Best Melvins Songs
Rank | Song | Album | Rating | Votes | |
---|---|---|---|---|---|
1 | Revolve | Stoner Witch (1994) | 81.7 | 3 | |
2 | Going Blind (KISS Cover) | Houdini (1993) | 80 | 5 | |
3 | Hooch | Houdini (1993) | 78.8 | 4 | |
4 | Night Goat | Houdini (1993) | 78.8 | 4 | |
5 | Honey Bucket | Houdini (1993) | 78.8 | 4 | |
6 | Copache | Houdini (1993) | 78.8 | 4 | |
7 | Set Me Straight | Houdini (1993) | 76.3 | 4 | |
8 | Queen | Stoner Witch (1994) | 76.7 | 3 | |
9 | Lizzy | Houdini (1993) | 75 | 4 | |
10 | Hag Me | Houdini (1993) | 75 | 4 | |
11 | June Bug | Stoner Witch (1994) | 75 | 3 | |
12 | Teet | Houdini (1993) | 73.8 | 4 | |
13 | Joan Of Arc | Houdini (1993) | 72.5 | 4 | |
14 | Sweet Willy Rollbar | Stoner Witch (1994) | 73.3 | 3 | |
15 | At the Stake | Stoner Witch (1994) | 70 | 3 |
Best Melvins Songs (24)