Nothing Sacred
Band | |
---|---|
Type | Album (Studio full-length) |
Released | June 9, 1992 |
Genres | Hard Rock, Glam Metal |
Labels | Arista Records |
Length | 51:19 |
Ranked | #154 for 1992 , #7,626 all-time |
Album Photos (5)
Nothing Sacred Information
Track listing (Songs)
title | rating | votes | video | |||
---|---|---|---|---|---|---|
1. | Take the Dog Off the Chain | 4:40 | - | 0 | ||
2. | Bad Blood | 3:57 | - | 0 | ||
3. | So Savage the Heart | 5:14 | 85 | 1 | ||
4. | Sacrifice Your Love | 5:36 | 90 | 1 | ||
5. | Redemption | 4:57 | - | 0 | ||
6. | Down the River of No Return | 3:08 | - | 0 | ||
7. | Psychedelic Sex Reaction | 4:28 | - | 0 | Audio | |
8. | Dream Train | 4:52 | - | 0 | ||
9. | Blind Ambition | 4:31 | - | 0 | ||
10. | Slave Your Body | 3:50 | - | 0 | ||
11. | Of the Rose | 1:36 | - | 0 | ||
12. | Pray for the Wicked | 4:27 | - | 0 |
[ Rating detail ]
Nothing Sacred Videos
Nothing Sacred Comments
(3)Nov 24, 2019
Babylon A.D. Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Babylon A.D. | Album | Sep 1989 | - | 0 | 0 |
▶ Nothing Sacred | Album | Jun 9, 1992 | 81.7 | 3 | 0 |
Live in Your Face | Live | Jul 13, 1999 | - | 0 | 0 |
American Blitzkreig | Album | Jul 4, 2000 | - | 0 | 0 |
Live@XXV | Live | Mar 15, 2015 | - | 0 | 0 |
Revelation Highway | Album | Nov 10, 2017 | - | 0 | 0 |
Live Lightning | Live | Mar 17, 2023 | - | 0 | 0 |
Rome Wasn't Built in a Day | Album | 2024 | - | 0 | 0 |