Can You Afford To Jump In The Pit
Band | |
---|---|
Type | Album (Studio full-length) |
Released | 1996 |
Genres | Death Metal, Thrash Metal |
Labels | TFN |
Format | CD |
Length | 36:16 |
Reviews : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
Added by suKIzo
Can You Afford To Jump In The Pit Information
Track listing (Songs)
title | rating | votes | |||
---|---|---|---|---|---|
1. | Hitler | 4:03 | 85 | 1 | |
2. | Halfway House | 2:03 | 80 | 1 | |
3. | Drown | 2:29 | 80 | 1 | |
4. | I Think I See | 2:31 | 80 | 1 | |
5. | The Bride Died | 1:19 | 75 | 1 | |
6. | No Wrong No Right | 2:46 | 80 | 1 | |
7. | Antidisestablishmentarianism | 0:31 | 80 | 1 | |
8. | Pocket Change | 1:48 | 80 | 1 | |
9. | Glass | 2:20 | 80 | 1 | |
10. | Society's Waste | 2:27 | 75 | 1 | |
11. | Chunks | 2:00 | 75 | 1 | |
12. | In Complete Hell | 2:31 | 75 | 1 | |
13. | Riots | 2:15 | 75 | 1 | |
14. | Sparrow | 2:20 | 80 | 1 | |
15. | The Way I See the World | 3:14 | 80 | 1 | |
16. | Beligernt | 1:33 | 80 | 1 |
[ Rating detail ]
Line-up (members)
- Duey : Guitars, Vocals
- Joe McGowan : Bass, Vocals (backing)
- Tom Stuart : Drums
Beligernt Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
▶ Can You Afford To Jump In The Pit | Album | 1996 | - | 0 | 0 |