Killer Elite
Band | |
---|---|
Type | Compilation |
Released | April 29, 2016 |
Genres | Power Metal |
Labels | Spinefarm Records |
Length | 2:24:32 |
Reviews : 0
Comments : 0 Total votes : 0
Rating : – Have : 0 Want : 0
Comments : 0 Total votes : 0
Rating : – Have : 0 Want : 0
Added by MetalMusic
Killer Elite Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
Disc 1 | ||||
1. | Through the Fire and Flames | 7:24 | - | 0 |
2. | Holding On | 4:56 | - | 0 |
3. | Heroes of Our Time | 7:14 | - | 0 |
4. | Cry Thunder | 5:17 | - | 0 |
5. | Black Fire (Remastered 2009) | 5:46 | - | 0 |
6. | Dawn Over a New World | 5:13 | - | 0 |
7. | Fields of Despair (Live in the UK / 2009) | 5:55 | - | 0 |
8. | The Game | 4:56 | - | 0 |
9. | Operation Ground and Pound | 7:44 | - | 0 |
10. | Seasons | 5:05 | - | 0 |
11. | Reasons to Live | 6:26 | - | 0 |
12. | Soldiers of the Wastelands | 9:45 | - | 0 |
Disc 2 | ||||
1. | Valley of the Damned (Remastered 2009) | 7:11 | - | 0 |
2. | Fury of the Storm | 6:46 | - | 0 |
3. | Revolution Deathsquad | 7:52 | - | 0 |
4. | Wings of Liberty | 7:22 | - | 0 |
5. | My Spirit Will Go On | 7:54 | - | 0 |
6. | Three Hammers (Live at Saitama Super Arena, Japan / 2014) | 6:38 | - | 0 |
7. | Symphony of the Night | 5:19 | - | 0 |
8. | The Last Journey Home | 8:12 | - | 0 |
9. | Starfire (Live in the UK / 2009) | 6:09 | - | 0 |
10. | Heart of a Dragon (Remastered 2009) | 5:26 | - | 0 |
Production staff / artist
- Caio Caldas : Cover Art
This is the first Dragonforce's best of.
Dragonforce Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Valley of the Damned | Album | Jan 27, 2003 | 82.9 | 52 | 5 |
Sonic Firestorm | Album | Apr 19, 2004 | 79.7 | 45 | 3 |
Inhuman Rampage | Album | Jan 9, 2006 | 81.5 | 55 | 1 |
Ultra Beatdown | Album | Aug 20, 2008 | 80 | 40 | 6 |
Twilight Dementia | Live | Sep 13, 2010 | 53.2 | 15 | 1 |
The Power Within | Album | Apr 15, 2012 | 86.9 | 51 | 4 |
Maximum Overload | Album | Aug 18, 2014 | 84.4 | 19 | 1 |
In the Line of Fire... Larger Than Live | Live | Jul 10, 2015 | 90 | 7 | 0 |
Reaching Into Infinity | Album | May 19, 2017 | 86.3 | 14 | 0 |
Extreme Power Metal | Album | Sep 27, 2019 | 82.5 | 16 | 0 |
Warp Speed Warriors | Album | Mar 15, 2024 | 78.1 | 8 | 0 |