Boxed Set 2
Band | |
---|---|
Type | Boxed set |
Released | September 21, 1993 |
Genres | Hard Rock, Blues Rock |
Labels | Atlantic |
Length | 2:29:18 |
Reviews : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
Added by Eagles
Boxed Set 2 Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
Disc 1 | ||||
1. | Good Times Bad Times | 2:47 | - | 0 |
2. | We're Gonna Groove | 2:38 | - | 0 |
3. | Night Flight | 3:36 | - | 0 |
4. | That's the Way | 5:38 | - | 0 |
5. | Baby Come on Home [Previously Unreleased] | 4:30 | - | 0 |
6. | The Lemon Song | 6:20 | - | 0 |
7. | You Shook Me | 6:27 | - | 0 |
8. | Boogie With Stu | 3:51 | - | 0 |
9. | Bron-Yr-Aur | 2:06 | - | 0 |
10. | Down by the Seaside | 5:14 | - | 0 |
11. | Out on the Tiles | 4:05 | - | 0 |
12. | Black Mountain Side | 2:05 | - | 0 |
13. | Moby Dick | 4:20 | - | 0 |
14. | Sick Again | 4:43 | - | 0 |
15. | Hot Dog | 3:17 | - | 0 |
16. | Carouselambra | 10:32 | - | 0 |
Disc 2 | ||||
1. | South Bound Saurez | 4:13 | - | 0 |
2. | Walter's Walk | 4:31 | - | 0 |
3. | Darlene | 5:07 | - | 0 |
4. | Black Country Woman | 4:24 | - | 0 |
5. | How Many More Times? | 8:27 | - | 0 |
6. | The Rover | 5:37 | - | 0 |
7. | Four Sticks | 4:44 | - | 0 |
8. | Hats off to (Roy) Harper | 3:43 | - | 0 |
9. | I Can't Quit You Baby | 4:42 | - | 0 |
10. | Hots on for Nowhere | 4:43 | - | 0 |
11. | Living Loving Maid (She's Just a Woman) | 2:39 | - | 0 |
12. | Royal Orleans | 2:58 | - | 0 |
13. | Bonzo's Montreux | 4:18 | - | 0 |
14. | The Crunge | 3:15 | - | 0 |
15. | Bring It on Home | 4:20 | - | 0 |
16. | Tea for One | 9:27 | - | 0 |
Certifications
United States (RIAA) Gold 500,000
Led Zeppelin Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Led Zeppelin | Album | Jan 12, 1969 | 94 | 53 | 3 |
Led Zeppelin II | Album | Oct 22, 1969 | 93.2 | 42 | 4 |
Led Zeppelin III | Album | Oct 5, 1970 | 91.4 | 41 | 2 |
Led Zeppelin IV | Album | Nov 8, 1971 | 95.1 | 111 | 7 |
Houses of the Holy | Album | Mar 28, 1973 | 91 | 36 | 3 |
Physical Graffiti | Album | Feb 24, 1975 | 92.4 | 30 | 3 |
Presence | Album | Mar 31, 1976 | 88.9 | 25 | 2 |
The Song Remains the Same | Live | Oct 22, 1976 | 85.9 | 20 | 1 |
In Through the Out Door | Album | Aug 15, 1979 | 86.4 | 22 | 3 |
Coda | Album | Nov 19, 1982 | 81.9 | 14 | 1 |
BBC Sessions | Live | Nov 11, 1997 | 88.1 | 12 | 1 |
How the West Was Won | Live | May 27, 2003 | 93.8 | 38 | 3 |
Celebration Day | Live | Nov 19, 2012 | 86.3 | 4 | 0 |