Colossal Christhunt
Band | |
---|---|
Type | Album (Studio full-length) |
Released | 2001 |
Genres | Symphonic Black Metal |
Labels | Skaldic Art Productions |
Length | 42:20 |
Ranked | #212 for 2001 , #7,938 all-time |
Album Photos (2)
Colossal Christhunt Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
1. | Urgewalten | 8:31 | - | 0 |
2. | Behold The Imperial Rise | 7:44 | - | 0 |
3. | Tides Of The Envenomed Oceans | 7:19 | - | 0 |
4. | Dux Bellorum | 4:37 | - | 0 |
5. | Of Purest Pandaemonium | 5:29 | - | 0 |
6. | Colossal Christhunt | 8:38 | - | 0 |
Colossal Christhunt Comments
(4)Obsidian Gate Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
The Nightspectral Voyage | Album | 1999 | 90 | 1 | 0 |
▶ Colossal Christhunt | Album | 2001 | 79.3 | 4 | 0 |
The Vehemence | EP | Aug 2002 | - | 0 | 0 |
Whom the Fire Obeys | Album | Mar 3, 2014 | - | 0 | 0 |