Greatest Hits
Band | |
---|---|
Type | Compilation |
Released | August 18, 2023 |
Genres | Hard Rock |
Labels | Capitol |
Format | CD, Vinyl |
Length | 3:02:17 |
Reviews : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
Added by metalnrock
Greatest Hits Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
Disc one | ||||
1. | Mama Kin | 4:25 | - | 0 |
2. | Dream On | 4:25 | - | 0 |
3. | Lord of the Thighs | 4:14 | - | 0 |
4. | Same Old Song and Dance (single version) | 3:01 | - | 0 |
5. | Train Kept a Rollin' | 5:33 | - | 0 |
6. | S.O.S. (Too Bad) | 2:51 | - | 0 |
7. | Seasons of Wither | 5:03 | - | 0 |
8. | Walk This Way | 3:39 | - | 0 |
9. | Big Ten Inch Record | 2:13 | - | 0 |
10. | Adam's Apple | 4:34 | - | 0 |
11. | Sweet Emotion | 4:34 | - | 0 |
12. | Toys in the Attic | 3:05 | - | 0 |
13. | Combination | 3:38 | - | 0 |
14. | Nobody's Fault | 4:18 | - | 0 |
15. | Home Tonight | 3:15 | - | 0 |
Total length: 58:48 | ||||
Disc two | ||||
1. | Back in the Saddle | 4:40 | - | 0 |
2. | Last Child | 3:26 | - | 0 |
3. | Bright Light Fright | 2:20 | - | 0 |
4. | Draw the Line | 3:23 | - | 0 |
5. | Kings and Queens (single version) | 3:48 | - | 0 |
6. | Let the Music Do the Talking | 3:46 | - | 0 |
7. | Walk This Way (with Run-DMC) | 5:09 | - | 0 |
8. | Hangman Jury | 5:34 | - | 0 |
9. | Dude (Looks Like a Lady) | 4:21 | - | 0 |
10. | Rag Doll (live) | 4:13 | - | 0 |
11. | Angel (single version) | 4:04 | - | 0 |
12. | Monkey on My Back | 3:57 | - | 0 |
13. | What It Takes (CHR single edit) | 4:06 | - | 0 |
14. | Water Song/Janie's Got a Gun | 5:32 | - | 0 |
15. | Going Down/Love in an Elevator | 5:39 | - | 0 |
Total length: 63:58 | ||||
Disc three | ||||
1. | The Other Side (single version) | 4:05 | - | 0 |
2. | Livin' on the Edge (CHR edit) | 5:41 | - | 0 |
3. | Amazing (CHR single edit) | 4:13 | - | 0 |
4. | Get a Grip | 3:58 | - | 0 |
5. | Cryin' | 5:07 | - | 0 |
6. | Eat the Rich | 4:10 | - | 0 |
7. | Crazy (radio edit) | 4:03 | - | 0 |
8. | Falling in Love (Is Hard on the Knees) | 3:26 | - | 0 |
9. | Pink | 3:54 | - | 0 |
10. | Nine Lives | 4:01 | - | 0 |
11. | I Don't Want to Miss a Thing | 4:56 | - | 0 |
12. | Jaded | 3:34 | - | 0 |
13. | We All Fall Down | 5:13 | - | 0 |
14. | Just Push Play (radio remix) | 3:10 | - | 0 |
Total length: 59:31 |
Line-up (members)
- Steven Tyler : Lead Vocals, Piano, Harmonica, Percussion
- Joe Perry : Lead and Rhythm Guitar, Backing and Occasional Lead Vocals
- Brad Whitford : Rhythm and Lead Guitar, Backing Vocals
- Tom Hamilton : Bass, Backing Vocals
- Joey Kramer : Drums, Percussion (1970-present; not touring since 2020)
Distributed By – Capitol Records
Phonographic Copyright ℗ – Queen Of Denial, Inc.
Copyright © – Queen Of Denial, Inc.
Phonographic Copyright ℗ – Aerodisc Partnership
Copyright © – Aerodisc Partnership
Marketed By – Universal Music Enterprises
This release comes with a sticker "Made in Czech Republic" stuck on back cover
Phonographic Copyright ℗ – Queen Of Denial, Inc.
Copyright © – Queen Of Denial, Inc.
Phonographic Copyright ℗ – Aerodisc Partnership
Copyright © – Aerodisc Partnership
Marketed By – Universal Music Enterprises
This release comes with a sticker "Made in Czech Republic" stuck on back cover
Aerosmith Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Aerosmith | Album | Jan 1973 | 83.5 | 14 | 2 |
Get Your Wings | Album | Mar 1974 | 86.9 | 9 | 2 |
Toys in the Attic | Album | Apr 1975 | 90.8 | 16 | 2 |
Rocks | Album | May 1976 | 89.1 | 16 | 2 |
Draw the Line | Album | Dec 1977 | 80.4 | 11 | 2 |
Live Bootleg | Live | Oct 1978 | 89.5 | 10 | 1 |
Night in the Ruts | Album | Nov 1979 | 84.5 | 10 | 2 |
Rock in a Hard Place | Album | Aug 1982 | 82.5 | 6 | 1 |
Done With Mirrors | Album | Nov 1985 | 80.4 | 5 | 0 |
Classics Live! | Live | Apr 1986 | 82 | 3 | 1 |
Classics Live! II | Live | Jun 1987 | 82 | 3 | 1 |
Permanent Vacation | Album | Aug 1987 | 87.9 | 17 | 1 |
Pump | Album | Sep 1989 | 91.2 | 24 | 3 |
Get a Grip | Album | Apr 1993 | 89.3 | 25 | 3 |
Nine Lives | Album | Mar 18, 1997 | 87.7 | 17 | 2 |
A Little South of Sanity | Live | Oct 20, 1998 | 83.4 | 5 | 3 |
Just Push Play | Album | Mar 6, 2001 | 79.6 | 11 | 1 |
Honkin' on Bobo | Album | Mar 30, 2004 | 78.4 | 5 | 0 |
Rockin' the Joint | Live | Oct 21, 2005 | 80 | 1 | 0 |
Music From Another Dimension! | Album | Nov 6, 2012 | 85 | 7 | 1 |
Rocks Donington 2014 | Live | 2015 | - | 0 | 0 |
1971 (The Road Starts Hear) | Album | 2021 | - | 0 | 0 |