Issues - Lyrics
1. Dead Lyrics | 2. Falling Away from Me Lyrics |
3. Trash Lyrics | 4. 4 U Lyrics |
5. Beg for Me Lyrics | 6. Make Me Bad Lyrics |
7. It's Gonna Go Away Lyrics | 8. Wake Up Lyrics |
▶ 9. Am I Going Crazy Lyrics | 10. Hey Daddy Lyrics |
11. Somebody Someone Lyrics | 12. No Way Lyrics |
13. Let's Get This Party Started Lyrics | 14. Wish You Could Be Me Lyrics |
15. Counting Lyrics | 16. Dirty Lyrics |
Issues - Album Credits
Members
- Jonathan Davis : Vocals, Bagpipes
- Brian "Head" Welch : Guitar, Backing Vocals
- James "Munky" Shaffer : Guitar
- Fieldy : Bass
- David Silveria : Drums
Other staff
- Brendan O'Brien : Producer
Best Korn Songs
Rank | Song | Album | Rating | Votes | |
---|---|---|---|---|---|
1 | Blind | Korn (1994) | 96.1 | 23 | |
2 | Freak on a Leash | Follow the Leader (1998) | 96.8 | 13 | |
3 | Got the Life | Follow the Leader (1998) | 97 | 12 | |
4 | Wake Up | Issues (1999) | 100 | 3 | |
5 | Alone I Break | Untouchables (2002) | 98.8 | 4 | |
6 | Thoughtless | Untouchables (2002) | 97.5 | 6 | |
7 | Rotting in Vain | The Serenity of Suffering (2016) | 98 | 5 | |
8 | Here to Stay | Untouchables (2002) | 96.4 | 7 | |
9 | A.D.I.D.A.S. | Life Is Peachy (1996) | 95 | 10 | |
10 | Insane | The Serenity of Suffering (2016) | 97 | 5 | |
11 | Embrace | Untouchables (2002) | 97.5 | 4 | |
12 | Right Now | Take a Look in the Mirror (2003) | 96.3 | 4 | |
13 | Good God | Life Is Peachy (1996) | 93.8 | 8 | |
14 | It's On! | Follow the Leader (1998) | 93.3 | 9 | |
15 | Ball Tongue | Korn (1994) | 91 | 17 |
Best Korn Songs (101)