Sweet Amber Lyrics
Band | |
---|---|
Album | St. Anger(2003) |
Type | Album (Studio full-length) |
Genres | Alternative Metal |
Labels | Vertigo Records |
Ranked | #274 for 2003 , #9,274 all-time |
Album rating : 48.9 / 100
Votes : 202
Votes : 202
8. Sweet Amber (5:27)
Wash your back so you won't stab mine
Get in bed with your own kind
Live your life so you don't see mine
Drape your back so you won't shine
Ooh then she holds my hand
And I lie to get a smile
Using what I want
To get what you want
Ooh Sweet Amber
How sweet are you?
How sweet does it get?
Chase the rabbit, fetch the stick
She rolls me over, 'till I'm sick
She deals in habits, deals in pain
I run away, but I'm back again
Get in bed with your own kind
Live your life so you don't see mine
Drape your back so you won't shine
Ooh then she holds my hand
And I lie to get a smile
Using what I want
To get what you want
Ooh Sweet Amber
How sweet are you?
How sweet does it get?
Chase the rabbit, fetch the stick
She rolls me over, 'till I'm sick
She deals in habits, deals in pain
I run away, but I'm back again
Added by Mefisto
St. Anger - Lyrics
1. Frantic Lyrics | 2. St. Anger Lyrics |
3. Some Kind of Monster Lyrics | 4. Dirty Window Lyrics |
5. Invisible Kid Lyrics | 6. My World Lyrics |
7. Shoot Me Again Lyrics | ▶ 8. Sweet Amber Lyrics |
9. The Unnamed Feeling Lyrics | 10. Purify Lyrics |
11. All Within My Hands Lyrics |
St. Anger - Album Credits
Members
- James Hetfield : Vocals & Guitars
- Kirk Hammett : Guitars
- Bob Rock : Bass
- Lars Ulrich : Drums
Best Metallica Songs
Rank | Song | Album | Rating | Votes | |
---|---|---|---|---|---|
1 | Creeping Death | Ride the Lightning (1984) | 97.9 | 102 | |
2 | One | ...And Justice for All (1988) | 98.7 | 73 | |
3 | Master of Puppets | Master of Puppets (1986) | 97.4 | 112 | |
4 | Fade to Black | Ride the Lightning (1984) | 97.1 | 100 | |
5 | Orion | Master of Puppets (1986) | 96.3 | 98 | |
6 | For Whom the Bell Tolls | Ride the Lightning (1984) | 96.2 | 101 | |
7 | The Call of Ktulu | Ride the Lightning (1984) | 95.9 | 93 | |
8 | Ride the Lightning | Ride the Lightning (1984) | 95.6 | 92 | |
9 | Battery | Master of Puppets (1986) | 94.9 | 101 | |
10 | The Unforgiven | Metallica (1991) | 96.7 | 54 | |
11 | Blackened | ...And Justice for All (1988) | 96 | 65 | |
12 | Fight Fire with Fire | Ride the Lightning (1984) | 94.2 | 91 | |
13 | Enter Sandman | Metallica (1991) | 94.7 | 59 | |
14 | Seek & Destroy | Kill 'Em All (1983) | 94 | 58 | |
15 | ...And Justice For All | ...And Justice for All (1988) | 93.8 | 60 |
Best Metallica Songs (209)