Desolation of My Mind Lyrics
Band | |
---|---|
Album | Requiem for Fools(1992) |
Type | EP |
Genres | Black Metal |
Labels | Wild Rags Records |
Album rating : 74 / 100
Votes : 2
Votes : 2
2. Desolation of My Mind (3:56)
My mind's desolation, extreme desperation
My aspiration, not your expectation
Intense detestation, another irritation
Urge to destroy I can't control
My aspiration, not your expectation
Intense detestation, another irritation
Urge to destroy I can't control
Added by 차무결
Requiem for Fools - Lyrics
1. The Knell Lyrics | ▶ 2. Desolation of My Mind Lyrics |
Requiem for Fools - Album Credits
Members
- Mirai Kawashima : Vocals, Bass, Synth, Sampling, Programming, Vocoder
- Shinichi Ishikawa : Guitar
- Satoshi Fujinami : Bass
- Junichi Harashima : Drums
Best Sigh Songs
Rank | Song | Album | Rating | Votes | |
---|---|---|---|---|---|
1 | Purgatorium | In Somniphobia (2012) | 97.5 | 4 | |
2 | The Transfiguration Fear | In Somniphobia (2012) | 97.5 | 4 | |
3 | Corpsecry - Angelfall | Imaginary Sonicscape (2001) | 96 | 5 | |
4 | Scarlet Dream | Imaginary Sonicscape (2001) | 94 | 5 | |
5 | Requiem - Nostalgia | Imaginary Sonicscape (2001) | 92.5 | 4 | |
6 | Ecstatic Transformation | Imaginary Sonicscape (2001) | 91.3 | 4 | |
7 | Amnesia | In Somniphobia (2012) | 90 | 4 | |
8 | Dreamsphere (Return To Chaos) | Imaginary Sonicscape (2001) | 90 | 4 | |
9 | Bring Back The Dead | Imaginary Sonicscape (2001) | 89 | 5 | |
10 | L'excommunication à Minuit | In Somniphobia (2012) | 90 | 3 | |
11 | Equale I) Prelude II) Fugato III) Coda | In Somniphobia (2012) | 90 | 3 | |
12 | The Knell | Scorn Defeat (1993) | 87.5 | 4 | |
13 | Slaughtergarden Suite | Imaginary Sonicscape (2001) | 87.5 | 4 | |
14 | Amongst the Phantoms of Abandoned Tumbrils | In Somniphobia (2012) | 88.3 | 3 | |
15 | Fall to the Thrall | In Somniphobia (2012) | 88.3 | 3 |
Best Sigh Songs (28)