Time Package
Band | |
---|---|
Type | Boxed set |
Released | August 30, 2024 |
Genres | Symphonic Metal |
Format | Digital |
Length | 8:37:02 |
Reviews : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
Comments : 0 Total votes : 0
Rating : – Have : 0
Want : 0
Added by 건치미소
Time Package Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
TIME II | ||||
1. | Fields of Snow | 4:05 | - | 0 |
2. | The Way of the Fire | 10:08 | - | 0 |
3. | One with the Shadows | 6:19 | - | 0 |
4. | Ominous Clouds | 2:22 | - | 0 |
5. | Storm | 12:15 | - | 0 |
6. | Silver Leaves | 13:31 | - | 0 |
TIME II INSTRUMENTAL | ||||
1. | Fields of Snow (Instrumental) | 4:05 | - | 0 |
2. | The Way of the Fire (Instrumental) | 10:08 | - | 0 |
3. | One with the Shadows (Instrumental) | 6:19 | - | 0 |
4. | Ominous Clouds (Instrumental) | 2:22 | - | 0 |
5. | Storm (Instrumental) | 12:15 | - | 0 |
6. | Silver Leaves (Instrumental) | 13:31 | - | 0 |
TIME I 2.0 | ||||
1. | When Time Fades Away | 4:08 | - | 0 |
2. | Sons of Winter and Stars" | 13:31 | - | 0 |
3. | Land of Snow and Sorrow | 8:22 | - | 0 |
4. | Darkness and Frost | 2:24 | - | 0 |
5. | Time | 11:45 | - | 0 |
THE FOREST SEASONS LOUD AND MODERN | ||||
1. | Awaken from the Dark Slumber (Spring) | 14:40 | - | 0 |
2. | The Forest That Weeps (Summer) | 12:18 | - | 0 |
3. | Eternal Darkness (Autumn) | 14:08 | - | 0 |
4. | Loneliness (Winter) (All clean vocals version) | 12:54 | - | 0 |
5. | Loneliness (Winter) Acoustic | 8:02 | - | 0 |
THE FOREST SEASONS LOUD AND MODERN INSTRUMENTAL | ||||
1. | Awaken from the Dark Slumber (Spring) | 14:40 | - | 0 |
2. | The Forest That Weeps (Summer) | 12:18 | - | 0 |
3. | Eternal Darkness (Autumn) | 14:08 | - | 0 |
4. | Loneliness (Winter) | 12:54 | - | 0 |
LEGENDARY EARLY DEMOS:WINTERSUN - THE SONGS OF JARI MÄENPÄÄ I | ||||
1. | Music for the Immortals (Intro) | 1:05 | - | 0 |
2. | Waltz of the Vampires | 6:40 | - | 0 |
3. | Sleeping Stars | 2:49 | - | 0 |
4. | Black Ravens | 4:12 | - | 0 |
5. | Alone in the Moonshine | 6:41 | - | 0 |
6. | On the Day of Darkness (And the Night of Brightness) | 11:32 | - | 0 |
7. | Wedding Waltz for the Dead | 5:42 | - | 0 |
8. | Fall of Stars | 6:03 | - | 0 |
9. | Wild Rays | 4:52 | - | 0 |
10. | Meteor | 4:08 | - | 0 |
11. | Crystal of Magic | 4:57 | - | 0 |
12. | My Way | 5:55 | - | 0 |
LEGENDARY EARLY DEMOS:WINTERSUN - THE SONGS OF JARI MÄENPÄÄ II | ||||
1. | Beyond the Dark Sun | 2:42 | - | 0 |
2. | Fly Into the Sky | 6:55 | - | 0 |
3. | Where Is My Tomorrow | 4:32 | - | 0 |
4. | Morning Angel | 6:00 | - | 0 |
5. | Waiting for You | 5:22 | - | 0 |
6. | Death and the Healing | 6:43 | - | 0 |
7. | The Race | 3:51 | - | 0 |
8. | The Silence of Night | 9:03 | - | 0 |
9. | Throne of Fire | 2:05 | - | 0 |
10. | My Journey Through the Night | 5:47 | - | 0 |
11. | The Night Fire Dance | 0:55 | - | 0 |
12. | To the Mountains | 5:48 | - | 0 |
LEGENDARY EARLY DEMOS:WINTERSUN - THE SONGS OF JARI MÄENPÄÄ III | ||||
1. | Powers Inside | 5:22 | - | 0 |
2. | The Last Day | 4:05 | - | 0 |
3. | Sadness and Hate | 9:17 | - | 0 |
4. | When the Rain Ends | 5:39 | - | 0 |
5. | Perpetual Fire | 5:22 | - | 0 |
6. | Forever | 4:47 | - | 0 |
7. | Sleep | 0:52 | - | 0 |
8. | The Curse | 11:20 | - | 0 |
9. | Echoes of Symphony | 16:16 | - | 0 |
10. | Turned Into Hate | 7:24 | - | 0 |
11. | Red Horizon (The Pirate Song) | 7:12 | - | 0 |
12. | One with the Shadows | 4:45 | - | 0 |
LEGENDARY EARLY DEMOS:WINTERSUN - FANTASY METAL PROJECT BY JARI MÄENPÄÄ | ||||
1. | The Battle Rages On | 1:02 | - | 0 |
2. | The Steel of the Gods | 5:04 | - | 0 |
3. | Wild Are the Rivers and Seas | 3:33 | - | 0 |
4. | Magic of the Elders | 5:27 | - | 0 |
5. | The Dragon Song | 6:28 | - | 0 |
6. | Hunters of the Misty Forests | 8:04 | - | 0 |
7. | Raise Your Swords | 4:39 | - | 0 |
8. | Riding Into War | 2:00 | - | 0 |
9. | Fountain of Life | 9:32 | - | 0 |
10. | Star Sky | 4:12 | - | 0 |
LEGENDARY EARLY DEMOS:WINTERSUN - JARI MÄENPÄÄ'S 4-TRACK MADNESS | ||||
1. | Motorcycle Song | 3:37 | - | 0 |
2. | Nameless | 7:55 | - | 0 |
3. | Finding the Way | 6:44 | - | 0 |
4. | Ice Drink | 6:11 | - | 0 |
5. | Starfall to Hell | 6:46 | - | 0 |
6. | Stormy Waves (The Wah-Wah Song) | 3:00 | - | 0 |
7. | Nightmare | 8:36 | - | 0 |
8. | "Live" Guitar Solo | 4:40 | - | 0 |
9. | Black Fire | 9:15 | - | 0 |
10. | Shredding | 6:07 | - | 0 |
Line-up (members)
- Jari Mäenpää : Vocals (lead), Guitars, Keyboards (2003-present), Bass (2004)
- Kai Hahto : Drums (2004-present)
- Teemu Mäntysaari : Guitars, Vocals (backing) (2004-present)
- Jukka Koskinen : Bass, Vocals (backing) (2005-present)
Wintersun Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Wintersun | Album | Sep 13, 2004 | 87.8 | 32 | 3 |
Time I | Album | Oct 19, 2012 | 91 | 76 | 8 |
The Forest Seasons | Album | Jul 21, 2017 | 86.9 | 25 | 1 |
Time II | Album | Aug 30, 2024 | 91.9 | 25 | 1 |