Rank | Cover art | Artist / Album | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|---|
1 | May 23, 1983 | 92.6 | 92 | 10 | ||
2 | May 16, 1983 | 90.9 | 83 | 4 | ||
3 | Jul 25, 1983 | 87.9 | 149 | 9 | ||
4 | Nov 1983 | 92.7 | 15 | 2 | ||
5 | Jan 20, 1983 | 88.8 | 34 | 5 | ||
6 | Dec 3, 1983 | 86.4 | 59 | 3 | ||
7 | Dec 1983 | 92.8 | 12 | 1 | ||
8 | Dec 5, 1983 | 88.7 | 29 | 3 | ||
9 | May 18, 1983 | 87.6 | 37 | 2 | ||
10 | Sep 26, 1983 | 87.5 | 30 | 5 | ||
11 | Mar 1983 | 91.3 | 12 | 0 | ||
12 | Jul 5, 1983 | 91.9 | 10 | 0 | ||
13 | Oct 15, 1983 | 86.5 | 33 | 2 | ||
14 | Mar 11, 1983 | 86.9 | 30 | 4 | ||
15 | Feb 1983 | 88.1 | 21 | 1 | ||
16 | 1983 | 90.2 | 12 | 1 | ||
17 | Oct 30, 1983 | 87.3 | 20 | 2 | ||
18 | Jul 26, 1983 | 93.8 | 4 | 0 | ||
19 | Queensrÿche [EP] | May 1983 | 86.9 | 19 | 0 | |
20 | 1983 | 88.8 | 10 | 0 | ||
21 | 1983 | 88.1 | 10 | 1 | ||
22 | Ratt [EP] | 1983 | 91.7 | 3 | 0 | |
23 | Jul 1983 | 88 | 7 | 0 | ||
24 | Life [Live] | Nov 1983 | 87.9 | 7 | 1 | |
25 | Jun 27, 1983 | 85.4 | 12 | 1 | ||
26 | Sortilège [EP] | 1983 | 90 | 4 | 1 | |
27 | Jul 1983 | 85.6 | 11 | 1 | ||
28 | 1983 | 83.3 | 14 | 1 | ||
29 | Mar 14, 1983 | 84.2 | 11 | 1 | ||
30 | Aug 7, 1983 | 79.3 | 24 | 6 | ||
31 | Jun 1983 | 88.3 | 3 | 0 | ||
32 | Aug 1983 | 88.3 | 3 | 0 | ||
33 | Jun 21, 1983 | 88.3 | 3 | 1 | ||
34 | 1983 | 83 | 10 | 1 | ||
35 | Aug 1983 | 81.6 | 13 | 1 | ||
36 | Live At the Marquee [Live] | 1983 | 87.7 | 3 | 0 | |
37 | 1983 | 84.6 | 5 | 1 | ||
38 | Sep 18, 1983 | 86.7 | 3 | 0 | ||
39 | 1983 | 86.7 | 3 | 0 | ||
40 | Jan 21, 1983 | 80.9 | 8 | 1 | ||
41 | May 1983 | 83.3 | 3 | 1 | ||
42 | 1983 | 83.3 | 3 | 2 | ||
43 | 1983 | 78.4 | 9 | 0 | ||
44 | Apr 25, 1983 | 81.7 | 3 | 0 | ||
45 | Nov 1983 | 81.7 | 3 | 1 | ||
46 | 1983 | 81.7 | 3 | 0 | ||
47 | Jun 4, 1983 | 78.6 | 5 | 1 | ||
48 | Sep 18, 1983 | 77.5 | 6 | 2 | ||
49 | Mar 21, 1983 | 78.8 | 4 | 1 | ||
50 | Jun 10, 1983 | 73.3 | 11 | 0 |
1 2