Folklore Lyrics
Band | |
---|---|
Album | Heritage(2011) |
Type | Album (Studio full-length) |
Genres | Progressive Rock |
Labels | Roadrunner Records |
Ranked | #38 for 2011 , #1,184 all-time |
Album rating : 83.7 / 100
Votes : 61
Votes : 61
9. Folklore (8:19)
Hey you, will you be true
When you can see through what I do
Feel the pain in your brain, insane
Will I see my name in your scars
And you will see what you mean to me
Lust between the lines
Do you feel the need
When the night comes down
And when the night comes down
A father is waiting
And you will see what you mean to me
Lost control and called your name
Left a home in the pouring rain
In a sea of guilt and shame
Will we sustain
When you can see through what I do
Feel the pain in your brain, insane
Will I see my name in your scars
And you will see what you mean to me
Lust between the lines
Do you feel the need
When the night comes down
And when the night comes down
A father is waiting
And you will see what you mean to me
Lost control and called your name
Left a home in the pouring rain
In a sea of guilt and shame
Will we sustain
Added by scratch
Heritage - Lyrics
1. Heritage Lyrics | 2. The Devil's Orchard Lyrics |
3. I Feel the Dark Lyrics | 4. Slither Lyrics |
5. Nepenthe Lyrics | 6. Häxprocess Lyrics |
7. Famine Lyrics | 8. The Lines in My Hand Lyrics |
▶ 9. Folklore Lyrics | 10. Marrow of the Earth Lyrics |
Heritage - Album Credits
Members
- Mikael Åkerfeldt : Guitars, Vocals, Mellotron, Piano, Effects
- Fredrik Åkesson : Guitars
- Martín Méndez : Bass
- Martin Axenrot : Drums, Percussion
- Per Wiberg : Keyboards, Hammond Organ, Piano, Fender Rhodes, Wurlitzer
Additional musicians
- Joakim Svalberg : Piano on "Heritage"
- Björn J:son Lindh : Flute on "Famine"
- Alex Acuña : Percussion on "Famine"
Other staff
- Mikael Åkerfeldt : Producer, Engineer, Mixing, Mastering Engineer
- Steven Wilson : Mixing Engineer
- Peter Mew : Mastering Engineer
- Jens Bogren : Engineer
- Janne Hansson : Engineer
- Travis Smith : Artwork, Art Direction
Best Opeth Songs
Rank | Song | Album | Rating | Votes | |
---|---|---|---|---|---|
1 | Blackwater Park | Blackwater Park (2001) | 98.4 | 45 | |
2 | Ghost of Perdition | Ghost Reveries (2005) | 98.8 | 29 | |
3 | Bleak | Blackwater Park (2001) | 97.4 | 45 | |
4 | Deliverance | Deliverance (2002) | 98.5 | 28 | |
5 | Demon of the Fall | My Arms, Your Hearse (1998) | 98.1 | 25 | |
6 | The Drapery Falls | Blackwater Park (2001) | 96.4 | 39 | |
7 | The Moor | Still Life (1999) | 97.4 | 25 | |
8 | Windowpane | Damnation (2003) | 97.4 | 25 | |
9 | The Leper Affinity | Blackwater Park (2001) | 95.2 | 39 | |
10 | Reverie / Harlequin Forest | Ghost Reveries (2005) | 96.4 | 25 | |
11 | Ending Credits | Damnation (2003) | 96.9 | 20 | |
12 | In My Time of Need | Damnation (2003) | 96.5 | 21 | |
13 | The Night and the Silent Water | Morningrise (1996) | 96.5 | 21 | |
14 | Blackwater Park | The Roundhouse Tapes (2007) [Live] | 100 | 6 | |
15 | When | My Arms, Your Hearse (1998) | 96.1 | 22 |
Best Opeth Songs (117)