Heritage - Lyrics
▶ 1. Heritage Lyrics | 2. The Devil's Orchard Lyrics |
3. I Feel the Dark Lyrics | 4. Slither Lyrics |
5. Nepenthe Lyrics | 6. Häxprocess Lyrics |
7. Famine Lyrics | 8. The Lines in My Hand Lyrics |
9. Folklore Lyrics | 10. Marrow of the Earth Lyrics |
Heritage - Album Credits
Members
- Mikael Åkerfeldt : Guitars, Vocals, Mellotron, Piano, Effects
- Fredrik Åkesson : Guitars
- Martín Méndez : Bass
- Martin Axenrot : Drums, Percussion
- Per Wiberg : Keyboards, Hammond Organ, Piano, Fender Rhodes, Wurlitzer
Additional musicians
- Joakim Svalberg : Piano on "Heritage"
- Björn J:son Lindh : Flute on "Famine"
- Alex Acuña : Percussion on "Famine"
Other staff
- Mikael Åkerfeldt : Producer, Engineer, Mixing, Mastering Engineer
- Steven Wilson : Mixing Engineer
- Peter Mew : Mastering Engineer
- Jens Bogren : Engineer
- Janne Hansson : Engineer
- Travis Smith : Artwork, Art Direction
Best Opeth Songs
Rank | Song | Album | Rating | Votes | |
---|---|---|---|---|---|
1 | Blackwater Park | Blackwater Park (2001) | 98.4 | 46 | |
2 | Ghost of Perdition | Ghost Reveries (2005) | 99.2 | 30 | |
3 | Bleak | Blackwater Park (2001) | 97.5 | 46 | |
4 | Deliverance | Deliverance (2002) | 98.6 | 29 | |
5 | Demon of the Fall | My Arms, Your Hearse (1998) | 98.2 | 26 | |
6 | The Drapery Falls | Blackwater Park (2001) | 96.9 | 40 | |
7 | The Moor | Still Life (1999) | 97.5 | 26 | |
8 | Windowpane | Damnation (2003) | 97.4 | 25 | |
9 | The Leper Affinity | Blackwater Park (2001) | 95.5 | 40 | |
10 | Reverie / Harlequin Forest | Ghost Reveries (2005) | 96.6 | 26 | |
11 | Ending Credits | Damnation (2003) | 96.9 | 20 | |
12 | When | My Arms, Your Hearse (1998) | 96.3 | 23 | |
13 | In My Time of Need | Damnation (2003) | 96.5 | 21 | |
14 | Blackwater Park | The Roundhouse Tapes (2007) [Live] | 100 | 6 | |
15 | The Baying of The Hounds | Ghost Reveries (2005) | 96.1 | 23 |
Best Opeth Songs (125)