Rating : 89.7
Votes : 22
The number of votes calculated (the middle 80%) : 18 [ Rules ]
100 | ![]() ![]() ![]() | 27.3% |
95 | ![]() ![]() | 22.7% |
90 | ![]() ![]() | 18.2% |
85 | ||
80 | ![]() ![]() | 9.1% |
75 | ![]() ![]() | 9.1% |
70 | ![]() ![]() ![]() | 13.6% |
65 | ||
60 | ||
55 | ||
50 | ||
45 | ||
40 |
22 Ratings | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
3 Users have this album | |||
---|---|---|---|
![]() | ![]() | ![]() |
5 Users want this album | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() |
Track Ratings
Number | Track | Duration | Rating | Votes | ||
---|---|---|---|---|---|---|
1. | I. Woe Regains My Substance | 13:38 | 90 | 1 | ||
| ||||||
2. | II. A Semblance Waning | 11:35 | 100 | 1 | ||
| ||||||
3. | III. The Serpent Eats Its Tail | 14:39 | 90 | 1 | ||
| ||||||
4. | IV. Inertia, an Ill Compeller | 10:54 | 90 | 1 | ||
| ||||||
5. | V. Bask in the Lingering | 10:37 | 95 | 1 | ||
|