Band | Meshuggah |
---|---|
Album | Chaosphere (1998) |
Type | Album (Studio full-length) |
Genres | Djent, Progressive Metal |
Rating : 74.8
Votes : 29
The number of votes calculated (the middle 80%) : 25 [ Rules ]
100 | 1 (0) | 3.4% |
99 | ||
98 | ||
97 | ||
96 | ||
95 | 4 (3) | 13.8% |
94 | ||
93 | ||
92 | ||
91 | ||
90 | 5 | 17.2% |
89 | ||
88 | ||
87 | ||
86 | 2 | 6.9% |
85 | 2 | 6.9% |
84 | 1 | 3.4% |
83 | ||
82 | ||
81 | ||
80 | 3 | 10.3% |
79 | ||
78 | ||
77 | ||
76 | ||
75 | 1 | 3.4% |
74 | ||
73 | ||
72 | ||
71 | ||
70 | 1 | 3.4% |
69 | ||
68 | ||
67 | ||
66 | ||
65 | ||
64 | ||
63 | ||
62 | ||
61 | ||
60 | ||
59 | ||
58 | ||
57 | ||
56 | ||
55 | ||
54 | ||
53 | ||
52 | ||
51 | ||
50 | 4 | 13.8% |
49 | ||
48 | ||
47 | ||
46 | ||
45 | 1 | 3.4% |
44 | ||
43 | ||
42 | ||
41 | ||
40 | 4 (2) | 13.8% |
29 Ratings | |||
---|---|---|---|
shrainin14 (100) | FOAD (95) | Brown (95) | Divine Step (95) |
Kadon (95) | GODSIZE (90) | suKIzo (90) | Davilian (90) |
verzox (90) | DeftCrow (90) | 아교 (86) | Epitaph K. (86) |
Cosmicism (85) | Pagans Eye (85) | Awake (84) | Krindern (80) |
Kr1tz (80) | BlackShadow (80) | Illogic88 (75) | Kildneybean (70) |
dragon709 (50) | Ares (50) | Mefisto (50) | vance (50) |
Animni (45) | SilentScream213 (40) | Survivor (40) | Execution (40) |
DaveÅkerfeldt (40) |
9 Users have this album | |||
---|---|---|---|
Brown | grooove | SilentScream213 | Futilitarian |
dragon709 | karnevil9 | DeftCrow | SalmonKid |
ezda |
0 Users want this album |
---|
Track Ratings
Number | Track | Duration | Rating | Votes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Concatenation | 4:17 | 83 | 5 | ||||||||||||
| ||||||||||||||||
2. | New Millenium Cyanide Christ | 5:36 | 93.9 | 9 | ||||||||||||
| ||||||||||||||||
3. | Corridor of Chameleons | 5:02 | 86 | 5 | ||||||||||||
| ||||||||||||||||
4. | Neurotica | 5:20 | 84 | 5 | ||||||||||||
| ||||||||||||||||
5. | The Mouth Licking What You've Bled | 3:57 | 89 | 5 | ||||||||||||
| ||||||||||||||||
6. | Sane | 3:49 | 86.3 | 4 | ||||||||||||
| ||||||||||||||||
7. | The Exquisite Machinery of Torture | 3:56 | 82.5 | 4 | ||||||||||||
| ||||||||||||||||
8. | Elastic | 15:30 | 82 | 5 | ||||||||||||
|