Band | ![]() |
---|---|
Album | ![]() |
Type | Video |
Genres | Power Metal |
Rating : 95.3
Votes : 13
The number of votes calculated (the middle 80%) : 11 [ Rules ]
100 | ![]() ![]() ![]() | 23.1% |
99 | ||
98 | ||
97 | ||
96 | ![]() ![]() | 23.1% |
95 | ![]() ![]() | 15.4% |
94 | ![]() ![]() | 15.4% |
93 | ||
92 | ![]() ![]() | 7.7% |
91 | ||
90 | ![]() ![]() | 7.7% |
89 | ||
88 | ||
87 | ||
86 | ||
85 | ![]() ![]() | 7.7% |
84 | ||
83 | ||
82 | ||
81 | ||
80 | ||
79 | ||
78 | ||
77 | ||
76 | ||
75 | ||
74 | ||
73 | ||
72 | ||
71 | ||
70 | ||
69 | ||
68 | ||
67 | ||
66 | ||
65 | ||
64 | ||
63 | ||
62 | ||
61 | ||
60 | ||
59 | ||
58 | ||
57 | ||
56 | ||
55 | ||
54 | ||
53 | ||
52 | ||
51 | ||
50 | ||
49 | ||
48 | ||
47 | ||
46 | ||
45 | ||
44 | ||
43 | ||
42 | ||
41 | ||
40 |
13 Ratings | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
9 Users have this album | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
0 Users want this album |
---|
Track Ratings
Number | Track | Duration | Rating | Votes | ||
---|---|---|---|---|---|---|
1. | Intro: Un Assasino Molto Silenzioso | - | 0 | |||
2. | The Black Halo | - | 0 | |||
3. | Soul Society | - | 0 | |||
4. | The Edge of Paradise | - | 0 | |||
5. | Center of the Universe | 100 | 1 | |||
| ||||||
6. | Nights of Arabia | 100 | 1 | |||
| ||||||
7. | Abandoned | - | 0 | |||
8. | Forever | - | 0 | |||
9. | Keyboard Solo | - | 0 | |||
10. | The Haunting | - | 0 | |||
11. | Moonlight | - | 0 | |||
12. | When The Lights Are Down | 100 | 1 | |||
| ||||||
13. | Elizabeth (Part I, II & III) | 100 | 1 | |||
| ||||||
14. | March of Mephisto | 100 | 1 | |||
| ||||||
15. | Karma | 90 | 1 | |||
| ||||||
16. | Drum Solo | - | 0 | |||
17. | Farewell | 100 | 1 | |||
| ||||||
18. | Curtain call/Outro | - | 0 |