A Memory Construct
Band | |
---|---|
Type | EP |
Released | February 1, 2014 |
Genres | Melodic Death Metal |
Labels | Century Media Records |
A Memory Construct Information
Track listing (Songs)
title | rating | votes | |||
---|---|---|---|---|---|
1. | A Memory Construct | 90 | 1 | ||
2. | Sorrows Architect | 95 | 1 |
[ Rating detail ]
Line-up (members)
- Mikael Stanne : Vocals
- Niklas Sundin : Guitars
- Martin Henriksson : Guitars, Bass
- Martin Brändström : Keyboards
- Anders Jivarp : Drums
Produced by Dark Tranquillity
Mixed by Jens Bogren (Opeth, Paradise Lost, Soilwork)
Limited Edition tour 7'' EP released on Dark Tranquility's US tour.
Limited to 500 Transparent Red Vinyl
Mixed by Jens Bogren (Opeth, Paradise Lost, Soilwork)
Limited Edition tour 7'' EP released on Dark Tranquility's US tour.
Limited to 500 Transparent Red Vinyl
A Memory Construct Comments
(1)Mar 31, 2014
Sorrow's Architect는 Construct의 곡들과 큰 차이는 없는듯... 근데 A Memory Construct는... 어두운 분위기에 나름 화려한 면까지.. DT의 한계가 어디까지인지 궁금하다
Dark Tranquillity Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
A Moonclad Reflection | EP | 1992 | 90 | 1 | 0 |
Skydancer | Album | Aug 30, 1993 | 79.8 | 19 | 0 |
Of Chaos and Eternal Night | EP | 1995 | 86.3 | 4 | 0 |
The Gallery | Album | Nov 27, 1995 | 86.9 | 62 | 4 |
Enter Suicidal Angels | EP | Nov 25, 1996 | 80.7 | 7 | 0 |
The Mind's I | Album | Apr 21, 1997 | 85 | 25 | 1 |
Projector | Album | Aug 10, 1999 | 86.1 | 42 | 4 |
Haven | Album | Jul 25, 2000 | 87.6 | 30 | 2 |
Damage Done | Album | Jul 22, 2002 | 92.7 | 133 | 9 |
Lost to Apathy | EP | Nov 15, 2004 | - | 0 | 0 |
Character | Album | Jan 24, 2005 | 90 | 52 | 3 |
Focus Shift | EP | Apr 7, 2007 | 70 | 1 | 0 |
Fiction | Album | Apr 24, 2007 | 92 | 103 | 8 |
Where Death Is Most Alive | Live | Oct 26, 2009 | 92.8 | 19 | 1 |
The Dying Fragments | Live | Oct 30, 2009 | 90 | 1 | 0 |
We Are the Void | Album | Feb 24, 2010 | 86.2 | 55 | 5 |
Zero Distance | EP | Mar 5, 2012 | 90 | 7 | 0 |
Construct | Album | May 27, 2013 | 86.8 | 47 | 3 |
▶ A Memory Construct | EP | Feb 1, 2014 | 95 | 1 | 0 |
Atoma | Album | Nov 4, 2016 | 91.7 | 51 | 3 |
Moment | Album | Nov 20, 2020 | 91.4 | 41 | 0 |
Endtime Signals | Album | Aug 16, 2024 | 87.4 | 27 | 1 |
Contributors to this album