Ruling the World
Band | |
---|---|
Type | Album (Studio full-length) |
Released | November 1988 |
Genres | Heavy Metal |
Labels | Scratch Records |
Length | 38:44 |
Added by Eagles
Album Photos (1)
Ruling the World Information
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
1. | Burn You | 4:32 | - | 0 |
2. | Blind Revolution | 4:34 | - | 0 |
3. | Set 'em on Fire | 3:43 | - | 0 |
4. | Killing the Peace We Fall | 3:39 | - | 0 |
5. | Wild Cats | 2:47 | - | 0 |
6. | She Makes Me Hot (Hot) | 3:52 | - | 0 |
7. | Wild and Free | 3:20 | - | 0 |
8. | Ruling the World | 5:15 | - | 0 |
9. | Beat It | 3:37 | - | 0 |
10. | On the Wings of Endless Pain | 3:24 | - | 0 |
Line-up (members)
- Kerrmit : Vocals
- King Carl Tomaschko : Guitars
- Philipp Zanella : Guitars
- Chris Peterson : Bass
- Dieter Behle : Drums
- Robert Kosch : Keyboards
Tyrant Discography
Album | Type | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|
Mean Machine | Album | Oct 1984 | 85 | 1 | 0 |
Fight for Your Life | Album | Oct 1985 | - | 0 | 0 |
Running Hot | Album | Jan 1986 | - | 0 | 0 |
▶ Ruling the World | Album | Nov 1988 | - | 0 | 0 |
Live and Crazy | Live | 1990 | - | 0 | 0 |