Best Viking Metal Albums
49 albums
Rank | Cover art | Artist / Album | Rating | Votes | Reviews |
---|---|---|---|---|---|
1 | Vikingligr veldi (1994) | 90.6 | 34 | 2 | |
2 | Sagas (2008) | 88.5 | 55 | 2 | |
3 | Voimasta Ja Kunniasta (2001) | 90.1 | 19 | 1 | |
4 | Hammerheart (1990) | 87.5 | 26 | 3 | |
5 | Eld (1997) | 91.7 | 9 | 1 | |
6 | 90.8 | 11 | 2 | ||
7 | Waldschrein (2013) [EP] | 93.3 | 6 | 1 | |
8 | 91.1 | 9 | 2 | ||
9 | Suden Uni (2001) | 90.8 | 9 | 1 | |
10 | Victory Songs (2007) | 88.2 | 16 | 1 | |
11 | Kivenkantaja (2003) | 90.1 | 9 | 1 | |
12 | Ensiferum (2001) | 87.9 | 14 | 1 | |
13 | Iron (2004) | 87.8 | 14 | 1 | |
14 | Nordland II (2003) | 89.1 | 10 | 0 | |
15 | V: Hävitetty (2007) | 89.8 | 8 | 0 | |
16 | Nordland I (2002) | 88.9 | 9 | 0 | |
17 | The Secret Fire (2001) | 91.7 | 3 | 0 | |
18 | Twilight of the Gods (1991) | 83.6 | 19 | 4 | |
19 | ...zum Tode hin (2009) | 87.3 | 8 | 1 | |
20 | Frost (1994) | 84.5 | 15 | 3 | |
21 | Blood on Ice (1996) | 86.1 | 9 | 0 | |
22 | Ok Nefna Tysvar Ty (2003) | 88 | 5 | 0 | |
23 | 88.8 | 4 | 0 | ||
24 | Heralding - the Fireblade (2005) | 90 | 3 | 0 | |
25 | Eric the Red (2003) | 90 | 3 | 0 | |
26 | Turis Fratyr (2005) | 80.4 | 27 | 2 | |
27 | Jomsviking (2016) | 80.6 | 21 | 0 | |
28 | Asa (2013) | 84.4 | 8 | 0 | |
29 | Tiurida (2011) | 86.3 | 4 | 0 | |
30 | Ategnatos (2019) | 84.2 | 6 | 0 | |
31 | Irminsul (2009) | 86.7 | 3 | 0 | |
32 | Borknagar (1996) | 81.1 | 9 | 1 | |
33 | Hordanes Land (1993) [EP] | 82.5 | 6 | 0 | |
34 | The Olden Domain (1997) | 85 | 3 | 0 | |
35 | Vredens Tid (2005) | 85 | 3 | 1 | |
36 | Celts (2003) | 85 | 3 | 1 | |
37 | Armored Bards (2010) | 85 | 3 | 0 | |
38 | Hanter savet (2016) | 85 | 3 | 0 | |
39 | ...Again Shall Be (1994) | 83.3 | 3 | 1 | |
40 | 83.3 | 3 | 0 | ||
41 | True North (2019) | 81.3 | 4 | 0 | |
42 | Valdr Galga (1999) | 81.7 | 3 | 1 | |
43 | Thyrfing (1998) | 80 | 4 | 1 | |
44 | King of the Distant Forest (1998) | 79.5 | 4 | 0 | |
45 | In the Sign of the Ravens (1997) | 80 | 3 | 0 | |
46 | With Gods and Legends Unite (2007) | 80 | 3 | 0 | |
47 | The Passage (2009) | 80 | 3 | 0 | |
48 | Weltenkraft (2007) | 74.4 | 8 | 0 | |
49 | Fatherland (1998) | 76 | 5 | 0 |
1
▶ Best Viking Metal Albums | ||