Don't Say No Review
Artist | |
---|---|
Album | Don't Say No |
Type | Album (Studio full-length) |
Released | April 13, 1981 |
Genres | Hard Rock, AOR |
Labels | Capitol Records |
Ranked | #19 for 1981 , #4,139 all-time |
Album rating : 90 / 100
Votes : 3 (1 review)
Votes : 3 (1 review)
March 29, 2021
Album of the day # 76. Billy Squire - Don't Say No. The second studio album was released on April 13, 1981. Triple Platinum peaked at #5 on the Billboard album chart and remained on the chart for over two years (111 weeks). 4 singles "Lonely Is the Night" peaked at #28 US Mainstream Rock, "In the Dark" peaked at #7 U.S. Billboard Rock Tracks, "My Kinda Lover" peaked at #31 US Billboard Rock Tracks and "The Stroke" #17 on the Billboard Hot 100, # 3 on the Mainstream Rock chart. More great songs include "Whadda You Want from Me", "I Need You" and "Don't Say No". Just a bunch of great music. Every song is good, pick one!
1 like
Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
1. | In the Dark | 4:08 | 100 | 1 |
2. | The Stroke | 3:37 | 100 | 2 |
3. | My Kinda Lover | 3:33 | 100 | 1 |
4. | You Know What I Like | 2:56 | 95 | 1 |
5. | Too Daze Gone | 4:03 | 95 | 1 |
6. | Lonely Is the Night | 4:39 | 100 | 1 |
7. | Whadda You Want From Me | 3:44 | 100 | 1 |
8. | Nobody Knows | 4:19 | 90 | 1 |
9. | I Need You | 3:52 | - | 0 |
10. | Don't Say No | 3:20 | 100 | 1 |
Line-up (members)
- Billy Squier : Vocals, Guitar, Piano, Percussion, Producer
- Bobby Chouinard : Drums
- Mark Clarke : Bass, Backing Vocals
- Alan St. Jon : Keyboards, Synthesizers, Backing Vocals
- Cary Sharaf : Guitar on 6
10,437 reviews
cover art | Artist | Album review | Reviewer | Rating | Date | Likes | |
---|---|---|---|---|---|---|---|
Icon Review (1993) | 100 | 10 hours ago | 0 | ||||
Death Magnetic Review (2008) | 65 | 11 hours ago | 0 | ||||
The Years of Decay Review (1989) | 100 | 12 hours ago | 1 | ||||
Paid in Full Review (2022) | 75 | 19 hours ago | 0 | ||||
A Prelude to Sorrow Review (2018) | 80 | 20 hours ago | 0 | ||||
Reborn Review (2018) | 80 | 21 hours ago | 1 | ||||
Forests of Witchery Review (1996) | 80 | 1 day ago | 0 | ||||
Seasons in the Abyss Review (1990) | 90 | 1 day ago | 0 | ||||
Humanity - Hour 1 Review (2007) | 90 | 1 day ago | 0 | ||||
Eye II Eye Review (1999) | 75 | 2 days ago | 1 | ||||
Awakening from Dukkha Review (2021) | 75 | 2 days ago | 0 | ||||
Killing on Adrenaline Review (1998) | 100 | 4 days ago | 1 | ||||
Chapter 3: Parasomnia Review (2011) | 90 | 4 days ago | 1 | ||||
Time to Be King Review (2010) | 70 | 4 days ago | 0 | ||||
The Winter Wake Review (2006) | 75 | 5 days ago | 0 | ||||
Endless Review (2024) | 90 | 6 days ago | 1 | ||||
Forevermore Review (2011) | 70 | 6 days ago | 0 | ||||
80 | 6 days ago | 1 | |||||
90 | 7 days ago | 0 | |||||
Distance Over Time Review (2019) | 80 | 7 days ago | 1 |
▶ Don't Say No Review (1981)
rockerman 95/100
Mar 29, 2021 Likes : 1
Album of the day # 76. Billy Squire - Don't Say No. The second studio album was released on April 13, 1981. Triple Platinum peaked at #5 on the Billboard album chart and remained on the chart for over two years (111 weeks). 4 singles "Lonely Is the Night" peaked at #28 US Mainstream Rock, "In the Dark" peaked at #7 U.S. Billboard Rock Tracks, "My Kinda Lover" peaked at #31 US B...