Weekly Album Chart - Week 295
Issue date : Friday, August 27th, 2021
This week |
Last week |
2 wks ago |
Wks on chart |
Cover art | Artist / Album | Release date | Peak position |
---|---|---|---|---|---|---|---|
1 | NEW ▶ | 1 | ** 1 week at No. 1 ** | Aug 20, 2021 | 1 (1 wk) | ||
2 | 1 | 1 | 10 | Jun 18, 2021 | 1 (9 wks) | ||
3 | 2 | ─ | 2 | Aug 13, 2021 | 2 | ||
4 | NEW ▶ | 1 | Aug 20, 2021 | 4 | |||
5 | 5 | 4 | 17 | Apr 30, 2021 | 1 (6 wks) | ||
6 | 3 | 2 | 8 | Jul 2, 2021 | 2 | ||
7 | 4 | 3 | 6 | Jul 16, 2021 | 3 | ||
8 | NEW ▶ | 1 | Aug 20, 2021 | 8 | |||
9 | 6 | 5 | 6 | Jul 16, 2021 | 4 | ||
10 | 7 | 6 | 4 | Jul 21, 2021 | 6 | ||
11 | 14 | 10 | 149 | Aug 21, 1990 | 1 (2 wks) | ||
12 | 8 | 8 | 10 | May 28, 2021 | 7 | ||
13 | 9 | ─ | 10 | May 12, 2021 | 6 | ||
14 | ─ | 37 | 177 | Sep 3, 1990 | 1 (2 wks) | ||
15 | ─ | ─ | 33 | Infernus Sinfonica MMXIX [Live] | Jul 31, 2020 | 1 (4 wks) | |
16 | 12 | ─ | 2 | Mar 1, 2021 | 12 | ||
17 | 10 | 13 | 65 | Mar 22, 1982 | 5 | ||
18 | 11 | 9 | 11 | Jun 16, 2021 | 2 | ||
19 | 41 | 35 | 15 | Sep 26, 1986 | 11 | ||
20 | ─ | ─ | 6 | Sep 18, 2007 | 20 | ||
21 | 46 | 40 | 44 | Sep 3, 1984 | 6 | ||
22 | ─ | ─ | 18 | Mar 20, 1991 | 13 | ||
23 | 47 | ─ | 28 | May 21, 1999 | 11 | ||
24 | 21 | ─ | 13 | Jul 19, 1990 | 17 | ||
25 | 19 | 20 | 25 | Oct 5, 1998 | 8 | ||
26 | 25 | 17 | 3 | Apr 10, 2021 | 17 | ||
27 | 40 | 21 | 79 | Feb 21, 1986 | 4 | ||
28 | 15 | 19 | 72 | May 24, 1994 | 2 | ||
29 | ─ | ─ | 111 | Jul 27, 1984 | 2 | ||
30 | 13 | 12 | 5 | Jun 18, 2021 | 12 | ||
31 | 16 | 14 | 5 | May 15, 2021 | 13 | ||
32 | 22 | ─ | 4 | Jan 22, 2021 | 17 | ||
33 | ─ | ─ | 2 | Sep 15, 2006 | 33 | ||
34 | 38 | ─ | 2 | Nov 24, 2018 | 34 | ||
35 | 36 | 26 | 12 | May 16, 1983 | 24 | ||
36 | 26 | ─ | 18 | Apr 16, 2021 | 2 | ||
37 | 29 | ─ | 2 | Redefine [EP] | Dec 9, 2020 | 29 | |
38 | 17 | 18 | 5 | Jul 16, 2021 | 15 | ||
39 | ─ | ─ | 32 | May 23, 1987 | 14 | ||
40 | 30 | 24 | 4 | Feb 1, 1981 | 24 | ||
41 | 20 | 22 | 29 | Mar 5, 1984 | 6 | ||
42 | 31 | 36 | 16 | Apr 11, 1988 | 5 | ||
43 | 39 | 28 | 11 | Sep 2, 1990 | 4 | ||
44 | 49 | ─ | 3 | Aug 28, 2006 | 44 | ||
45 | ─ | ─ | 14 | Oct 30, 2000 | 8 | ||
46 | 28 | 11 | 3 | Aug 2, 2021 | 11 | ||
47 | 18 | 16 | 18 | Oct 27, 1985 | 13 | ||
48 | 50 | 31 | 5 | Oct 14, 1997 | 28 | ||
49 | 48 | ─ | 17 | Live After Death [Live] | Oct 14, 1985 | 7 | |
50 | ─ | ─ | 2 | En Vivo! [Live] | Mar 23, 2012 | 48 |
▶ Week 295 : 2021-08-27
. . . .