Rank | Cover art | Artist / Album | Release date | Rating | Votes | Reviews |
---|---|---|---|---|---|---|
1 | May 17, 1976 | 92.8 | 63 | 4 | ||
2 | Mar 23, 1976 | 92.1 | 53 | 4 | ||
3 | Apr 1, 1976 | 92 | 47 | 5 | ||
4 | Oct 21, 1976 | 95.2 | 13 | 1 | ||
5 | Sep 1976 | 91.7 | 27 | 3 | ||
6 | Mar 31, 1976 | 88.9 | 25 | 2 | ||
7 | May 1976 | 89.1 | 16 | 2 | ||
8 | Mar 1976 | 89.5 | 13 | 0 | ||
9 | Mar 15, 1976 | 88.3 | 16 | 2 | ||
10 | Sep 1976 | 88.7 | 14 | 2 | ||
11 | Mar 1976 | 93.3 | 4 | 0 | ||
12 | The Song Remains the Same [Live] | Oct 22, 1976 | 85.9 | 20 | 1 | |
13 | 1976 | 88.4 | 11 | 0 | ||
14 | May 1976 | 89.2 | 9 | 0 | ||
15 | Dec 18, 1976 | 85.9 | 17 | 2 | ||
16 | Oct 1976 | 91.3 | 4 | 0 | ||
17 | All the World's a Stage [Live] | Sep 1976 | 90 | 5 | 0 | |
18 | Oct 1, 1976 | 80.8 | 33 | 6 | ||
19 | Made in Europe [Live] | 1976 | 87.5 | 6 | 0 | |
20 | Oct 1, 1976 | 90 | 3 | 0 | ||
21 | Nov 22, 1976 | 85.2 | 6 | 0 | ||
22 | Jun 1976 | 85 | 3 | 0 | ||
23 | Feb 1976 | 83.3 | 3 | 0 | ||
24 | One More From the Road [Live] | Sep 1976 | 83.3 | 3 | 0 | |
25 | 1976 | 83.3 | 3 | 0 | ||
26 | 1976 | 81.3 | 4 | 0 | ||
27 | Jan 1976 | 81.3 | 4 | 0 | ||
28 | Nov 11, 1976 | 78.1 | 8 | 0 |
1