Band | ![]() |
---|---|
Album | ![]() |
Type | Album (Studio full-length) |
Genres | Progressive Metal, Neoclassical Metal |
Rating : 90.5
Votes : 32
The number of votes calculated (the middle 80%) : 26 [ Rules ]
100 | ![]() ![]() | 9.4% |
99 | ||
98 | ||
97 | ||
96 | ![]() ![]() | 3.1% |
95 | ![]() ![]() | 12.5% |
94 | ![]() ![]() | 3.1% |
93 | ||
92 | ![]() ![]() | 6.3% |
91 | ||
90 | ![]() ![]() | 40.6% |
89 | ||
88 | ![]() ![]() | 9.4% |
87 | ||
86 | ||
85 | ![]() ![]() | 3.1% |
84 | ||
83 | ||
82 | ||
81 | ||
80 | ![]() ![]() ![]() | 6.3% |
79 | ||
78 | ||
77 | ||
76 | ||
75 | ![]() ![]() | 3.1% |
74 | ||
73 | ||
72 | ||
71 | ||
70 | ||
69 | ||
68 | ||
67 | ||
66 | ||
65 | ||
64 | ||
63 | ||
62 | ||
61 | ||
60 | ![]() ![]() | 3.1% |
59 | ||
58 | ||
57 | ||
56 | ||
55 | ||
54 | ||
53 | ||
52 | ||
51 | ||
50 | ||
49 | ||
48 | ||
47 | ||
46 | ||
45 | ||
44 | ||
43 | ||
42 | ||
41 | ||
40 |
32 Ratings | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
24 Users have this album | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
2 Users want this album | |||
---|---|---|---|
![]() | ![]() |
Track Ratings
Number | Track | Duration | Rating | Votes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Last Goodbye | 6:33 | 91.1 | 9 | ||||||||||||
| ||||||||||||||||
2. | 1348 | 4:23 | 90 | 9 | ||||||||||||
| ||||||||||||||||
3. | Makin' a Mess | 4:00 | 85 | 7 | ||||||||||||
| ||||||||||||||||
4. | Far Away | 4:58 | 90 | 9 | ||||||||||||
| ||||||||||||||||
5. | Step by Step | 5:11 | 89.4 | 8 | ||||||||||||
| ||||||||||||||||
6. | Autograph | 3:36 | 86.9 | 8 | ||||||||||||
| ||||||||||||||||
7. | Stay Down | 4:21 | 90 | 9 | ||||||||||||
| ||||||||||||||||
8. | Give It Up | 4:01 | 86.9 | 8 | ||||||||||||
| ||||||||||||||||
9. | Time | 4:53 | 90 | 8 | ||||||||||||
|