Rating : 90
Votes : 16
The number of votes calculated (the middle 80%) : 14 [ Rules ]
100 | ![]() ![]() ![]() | 12.5% |
95 | ![]() ![]() | 25% |
90 | ![]() ![]() | 37.5% |
85 | ![]() ![]() | 12.5% |
80 | ||
75 | ||
70 | ![]() ![]() ![]() | 12.5% |
65 | ||
60 | ||
55 | ||
50 | ||
45 | ||
40 |
16 Ratings | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
12 Users have this album | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
3 Users want this album | |||
---|---|---|---|
![]() | ![]() | ![]() |
Track Ratings
Number | Track | Duration | Rating | Votes | ||||
---|---|---|---|---|---|---|---|---|
1. | Premonition | 4:10 | 95 | 2 | ||||
| ||||||||
2. | Nocturnal Conspiracy | 13:08 | 95 | 2 | ||||
| ||||||||
3. | Insomnia | 6:06 | 97.5 | 2 | ||||
| ||||||||
4. | The Mind's Eye | 4:05 | 95 | 2 | ||||
| ||||||||
5. | Portals | 5:27 | 92.5 | 2 | ||||
| ||||||||
6. | Shapeshifter | 8:08 | 87.5 | 2 | ||||
| ||||||||
7. | Deathless | 8:04 | 93.3 | 3 | ||||
| ||||||||
8. | Visions | 22:25 | 96.7 | 3 | ||||
|