Weekly Album Chart - Week 154
Issue date : Friday, December 14th, 2018
This week |
Last week |
2 wks ago |
Wks on chart |
Cover art | Artist / Album | Release date | Peak position |
---|---|---|---|---|---|---|---|
1 | NEW ▶ | 1 | ** 1 week at No. 1 ** | Dec 7, 2018 | 1 (1 wk) | ||
2 | 2 | 3 | 6 | Nov 2, 2018 | 1 (1 wk) | ||
3 | 1 | 1 | 9 | Oct 12, 2018 | 1 (5 wks) | ||
4 | 4 | 9 | 39 | Mar 9, 2018 | 1 (14 wks) | ||
5 | ─ | ─ | 8 | Dec 2, 2016 | 5 | ||
6 | 5 | ─ | 5 | Jun 3, 1996 | 5 | ||
7 | 11 | 5 | 10 | Sep 14, 2018 | 5 | ||
8 | ─ | ─ | 3 | 2001 | 8 | ||
9 | 3 | 2 | 4 | Nov 16, 2018 | 1 (1 wk) | ||
10 | 38 | 40 | 8 | Oct 12, 1994 | 10 | ||
11 | 8 | 10 | 15 | Aug 31, 2018 | 1 (6 wks) | ||
12 | 10 | 8 | 17 | Aug 20, 2018 | 1 (3 wks) | ||
13 | 9 | 7 | 9 | Oct 12, 2018 | 4 | ||
14 | 15 | ─ | 18 | Jul 21, 1987 | 3 | ||
15 | 12 | 25 | 5 | Nov 9, 2018 | 3 | ||
16 | NEW ▶ | 1 | Oct 28, 2011 | 16 | |||
17 | 7 | 15 | 9 | Oct 5, 2018 | 6 | ||
18 | NEW ▶ | 1 | Aug 22, 2006 | 18 | |||
19 | 6 | ─ | 2 | Oct 25, 2017 | 6 | ||
20 | ─ | ─ | 10 | 1994 | 9 | ||
21 | 13 | 11 | 8 | May 15, 1994 | 11 | ||
22 | NEW ▶ | 1 | Sep 1, 2001 | 22 | |||
23 | 28 | 26 | 11 | Sep 28, 2018 | 2 | ||
24 | 19 | 6 | 3 | Nov 23, 2018 | 6 | ||
25 | 26 | ─ | 17 | Nov 17, 1995 | 9 | ||
26 | 33 | 14 | 7 | Feb 23, 2018 | 8 | ||
27 | 17 | ─ | 3 | 1994 | 17 | ||
28 | 24 | 24 | 7 | Oct 26, 2018 | 3 | ||
29 | 20 | 16 | 30 | Sep 5, 1989 | 4 | ||
30 | ─ | ─ | 12 | Jan 5, 2018 | 1 (1 wk) | ||
31 | 29 | 18 | 7 | Oct 27, 1985 | 18 | ||
32 | 18 | 23 | 19 | Jul 27, 2018 | 4 | ||
33 | 27 | 17 | 6 | Apr 9, 1974 | 9 | ||
34 | 22 | 21 | 5 | Nov 9, 2018 | 7 | ||
35 | 37 | 13 | 4 | Feb 28, 1999 | 13 | ||
36 | 35 | 41 | 27 | May 18, 2018 | 4 | ||
37 | 14 | 4 | 3 | Apr 20, 2018 | 4 | ||
38 | NEW ▶ | 1 | 1998 | 38 | |||
39 | 23 | ─ | 9 | Jul 16, 2007 | 12 | ||
40 | 16 | 37 | 91 | Sep 3, 1990 | 1 (2 wks) | ||
41 | ─ | ─ | 5 | Oct 28, 1989 | 12 | ||
42 | ─ | ─ | 2 | Mar 14, 2007 | 42 | ||
43 | NEW ▶ | 1 | Rock'n Milan [Live] | Dec 7, 2018 | 43 | ||
44 | ─ | ─ | 41 | Dec 4, 2015 | 3 | ||
45 | 36 | 35 | 44 | Oct 26, 1999 | 1 (1 wk) | ||
46 | ─ | 20 | 15 | Nov 21, 1975 | 17 | ||
47 | 43 | 27 | 50 | Jul 27, 1984 | 2 | ||
48 | 46 | 44 | 28 | Aug 1, 1988 | 9 | ||
49 | 34 | 12 | 3 | Jul 2011 | 12 | ||
50 | 41 | 30 | 83 | Oct 7, 1986 | 7 |
▶ Week 154 : 2018-12-14
. . . .