Weekly Album Chart - Week 151
Issue date : Friday, November 23rd, 2018
This week |
Last week |
2 wks ago |
Wks on chart |
Cover art | Artist / Album | Release date | Peak position |
---|---|---|---|---|---|---|---|
1 | NEW ▶ | 1 | ** 1 week at No. 1 ** | Nov 16, 2018 | 1 (1 wk) | ||
2 | 1 | 2 | 6 | Oct 12, 2018 | 1 (3 wks) | ||
3 | 2 | 1 | 3 | Nov 2, 2018 | 1 (1 wk) | ||
4 | 10 | 6 | 6 | Oct 12, 2018 | 4 | ||
5 | 4 | 3 | 14 | Aug 20, 2018 | 1 (3 wks) | ||
6 | 9 | 7 | 12 | Aug 31, 2018 | 1 (6 wks) | ||
7 | 6 | 4 | 4 | Oct 26, 2018 | 3 | ||
8 | 40 | ─ | 6 | Oct 5, 2018 | 6 | ||
9 | 7 | ─ | 2 | Nov 9, 2018 | 7 | ||
10 | 3 | ─ | 2 | Nov 9, 2018 | 3 | ||
11 | 5 | 5 | 8 | Sep 28, 2018 | 2 | ||
12 | 23 | ─ | 16 | Jul 27, 2018 | 4 | ||
13 | 11 | 13 | 36 | Mar 9, 2018 | 1 (14 wks) | ||
14 | 45 | 25 | 6 | Oct 12, 2018 | 8 | ||
15 | ─ | ─ | 5 | Sep 22, 2017 | 8 | ||
16 | 15 | ─ | 12 | Jul 13, 2018 | 1 (1 wk) | ||
17 | 37 | 19 | 8 | Enigma: Intermission II [Compilation] | Sep 28, 2018 | 7 | |
18 | 8 | ─ | 41 | Oct 26, 1999 | 1 (1 wk) | ||
19 | 19 | 18 | 5 | Oct 12, 1994 | 16 | ||
20 | ─ | 17 | 2 | Oct 31, 2018 | 17 | ||
21 | 17 | 11 | 17 | Jun 29, 2018 | 1 (2 wks) | ||
22 | ─ | ─ | 2 | Apr 1996 | 22 | ||
23 | 13 | 9 | 3 | Apr 9, 1974 | 9 | ||
24 | 24 | 23 | 5 | May 15, 1994 | 23 | ||
25 | 14 | ─ | 2 | Nov 9, 2018 | 14 | ||
26 | 12 | ─ | 2 | Nov 9, 2018 | 12 | ||
27 | 18 | 46 | 25 | Aug 1, 1988 | 9 | ||
28 | ─ | ─ | 2 | 1993 | 28 | ||
29 | ─ | 30 | 14 | Sep 19, 1990 | 14 | ||
30 | 25 | 10 | 5 | Oct 19, 2018 | 4 | ||
31 | 16 | ─ | 2 | Nov 7, 2018 | 16 | ||
32 | ─ | ─ | 2 | Sep 2001 | 31 | ||
33 | ─ | 44 | 4 | Feb 23, 2018 | 8 | ||
34 | 30 | 16 | 37 | Mar 8, 1994 | 3 | ||
35 | 20 | 12 | 24 | May 18, 2018 | 4 | ||
36 | 26 | ─ | 37 | May 24, 1994 | 2 | ||
37 | NEW ▶ | 1 | Oct 14, 2011 | 37 | |||
38 | 21 | 24 | 3 | Nov 2, 2018 | 21 | ||
39 | ─ | ─ | 15 | Nov 17, 1995 | 9 | ||
40 | 28 | 21 | 7 | Sep 14, 2018 | 9 | ||
41 | 27 | 15 | 9 | Feb 7, 2009 | 13 | ||
42 | 36 | 14 | 19 | May 1994 | 10 | ||
43 | 32 | 22 | 8 | Oct 1, 2018 | 2 | ||
44 | 34 | 8 | 3 | Apr 14, 2016 | 8 | ||
45 | ─ | ─ | 25 | Nov 3, 2017 | 1 (11 wks) | ||
46 | 35 | ─ | 23 | Aug 25, 1988 | 17 | ||
47 | ─ | ─ | 8 | Nov 1, 1993 | 12 | ||
48 | 43 | 27 | 10 | Sep 14, 2018 | 2 | ||
49 | NEW ▶ | 1 | Jun 22, 2018 | 49 | |||
50 | 31 | ─ | 4 | Apr 6, 2012 | 31 |
▶ Week 151 : 2018-11-23
. . . .