Weekly Album Chart - Week 160
Issue date : Friday, January 25th, 2019
This week |
Last week |
2 wks ago |
Wks on chart |
Cover art | Artist / Album | Release date | Peak position |
---|---|---|---|---|---|---|---|
1 | 1 | ─ | 2 | ** 2 weeks at No. 1 ** | Jan 11, 2019 | 1 (2 wks) | |
2 | 3 | 1 | 4 | Oct 19, 2018 | 1 (1 wk) | ||
3 | 2 | 2 | 15 | Oct 12, 2018 | 1 (8 wks) | ||
4 | NEW ▶ | 1 | Jan 23, 2019 | 4 | |||
5 | NEW ▶ | 1 | The Peel Sessions [Compilation] | 1989 | 5 | ||
6 | 4 | 3 | 12 | Nov 2, 2018 | 1 (1 wk) | ||
7 | NEW ▶ | 1 | Oct 25, 2005 | 7 | |||
8 | 6 | 16 | 25 | Jul 27, 2018 | 4 | ||
9 | 7 | 6 | 14 | Oct 12, 1994 | 6 | ||
10 | 5 | ─ | 2 | The Lost Tapes [Compilation] | Dec 24, 2018 | 5 | |
11 | ─ | ─ | 3 | Dec 17, 2018 | 11 | ||
12 | ─ | 45 | 3 | Oct 21, 2018 | 12 | ||
13 | 9 | 10 | 6 | Nov 23, 2018 | 3 | ||
14 | 14 | 14 | 14 | Jul 16, 2007 | 8 | ||
15 | 12 | 20 | 11 | Jun 3, 1996 | 5 | ||
16 | ─ | ─ | 2 | May 5, 1992 | 16 | ||
17 | 31 | 31 | 23 | Aug 20, 2018 | 1 (3 wks) | ||
18 | 8 | 8 | 5 | Dec 21, 2018 | 7 | ||
19 | 10 | ─ | 52 | Jul 27, 1984 | 2 | ||
20 | 11 | ─ | 2 | Oct 8, 2018 | 11 | ||
21 | ─ | ─ | 43 | Feb 5, 2016 | 1 (7 wks) | ||
22 | 17 | 17 | 13 | Oct 12, 2018 | 5 | ||
23 | 25 | 21 | 45 | Mar 9, 2018 | 1 (14 wks) | ||
24 | 15 | ─ | 94 | Aug 21, 1990 | 1 (2 wks) | ||
25 | ─ | ─ | 7 | Gore [EP] | Jul 31, 2016 | 9 | |
26 | ─ | ─ | 4 | Sep 16, 1988 | 26 | ||
27 | 18 | 19 | 11 | Nov 9, 2018 | 3 | ||
28 | ─ | ─ | 2 | Aug 29, 2014 | 22 | ||
29 | ─ | ─ | 3 | Nov 7, 1995 | 29 | ||
30 | 27 | 15 | 9 | Apr 20, 2018 | 3 | ||
31 | 43 | ─ | 2 | Oct 31, 2016 | 31 | ||
32 | 22 | 12 | 35 | Feb 21, 1994 | 9 | ||
33 | 16 | 13 | 94 | Sep 3, 1990 | 1 (2 wks) | ||
34 | 19 | 25 | 15 | Oct 12, 2018 | 4 | ||
35 | NEW ▶ | 1 | Oct 28, 2012 | 35 | |||
36 | 13 | 11 | 15 | Oct 5, 2018 | 6 | ||
37 | 24 | ─ | 5 | Sep 7, 1984 | 10 | ||
38 | 38 | 28 | 21 | Aug 31, 2018 | 1 (6 wks) | ||
39 | ─ | ─ | 8 | Sep 30, 2016 | 7 | ||
40 | ─ | ─ | 14 | Sep 20, 1980 | 17 | ||
41 | ─ | ─ | 10 | Feb 23, 2018 | 8 | ||
42 | 35 | 18 | 18 | Feb 3, 2014 | 5 | ||
43 | NEW ▶ | 1 | Jul 19, 2011 | 43 | |||
44 | 37 | 26 | 4 | Oct 26, 2018 | 6 | ||
45 | 26 | ─ | 46 | Mar 12, 2001 | 5 | ||
46 | 41 | 32 | 16 | Sep 14, 2018 | 5 | ||
47 | 21 | ─ | 23 | Sep 28, 2017 | 7 | ||
48 | 20 | 4 | 11 | Mar 20, 2018 | 4 | ||
49 | ─ | ─ | 6 | Aug 18, 2016 | 5 | ||
50 | 23 | ─ | 3 | Feb 5, 1991 | 23 |
▶ Week 160 : 2019-01-25
. . . .