Weekly Album Chart - Week 271
Issue date : Friday, March 12th, 2021
This week |
Last week |
2 wks ago |
Wks on chart |
Cover art | Artist / Album | Release date | Peak position |
---|---|---|---|---|---|---|---|
1 | 1 | ─ | 2 | ** 2 weeks at No. 1 ** | Feb 26, 2021 | 1 (2 wks) | |
2 | 2 | 1 | 16 | Nov 20, 2020 | 1 (9 wks) | ||
3 | 3 | 2 | 24 | Sep 25, 2020 | 1 (9 wks) | ||
4 | 7 | 4 | 6 | Jan 29, 2021 | 1 (2 wks) | ||
5 | 10 | ─ | 11 | May 17, 1976 | 5 | ||
6 | 4 | 3 | 17 | Nov 12, 2020 | 2 | ||
7 | 5 | 6 | 165 | Sep 3, 1990 | 1 (2 wks) | ||
8 | 18 | 11 | 24 | Mar 1, 2020 | 1 (2 wks) | ||
9 | 6 | 5 | 98 | Jul 27, 1984 | 2 | ||
10 | 8 | 7 | 8 | Jan 20, 2021 | 1 (2 wks) | ||
11 | ─ | ─ | 7 | Sep 26, 1986 | 11 | ||
12 | ─ | ─ | 10 | Apr 11, 1988 | 5 | ||
13 | 25 | 28 | 3 | Aug 3, 1987 | 13 | ||
14 | ─ | ─ | 9 | Live After Death [Live] | Oct 14, 1985 | 14 | |
15 | ─ | ─ | 15 | Jul 14, 1982 | 8 | ||
16 | ─ | ─ | 39 | Sep 3, 1984 | 6 | ||
17 | 37 | 18 | 63 | Feb 21, 1986 | 4 | ||
18 | NEW ▶ | 1 | Jan 9, 1984 | 18 | |||
19 | 15 | 14 | 45 | Aug 25, 1988 | 5 | ||
20 | 12 | 10 | 29 | Jul 10, 2020 | 1 (2 wks) | ||
21 | 14 | 12 | 15 | Nov 27, 2020 | 5 | ||
22 | 9 | 9 | 4 | Feb 12, 2021 | 7 | ||
23 | 11 | 42 | 19 | Oct 30, 2020 | 5 | ||
24 | 20 | 13 | 85 | Jul 7, 1992 | 3 | ||
25 | ─ | ─ | 3 | Sep 17, 1991 | 25 | ||
26 | 29 | 15 | 22 | Apr 24, 2007 | 15 | ||
27 | 19 | ─ | 26 | May 3, 1988 | 6 | ||
28 | 21 | 21 | 58 | Mar 22, 1982 | 5 | ||
29 | 24 | 19 | 55 | Feb 21, 1994 | 4 | ||
30 | 13 | ─ | 2 | Feb 26, 2021 | 13 | ||
31 | ─ | ─ | 5 | Jan 7, 1981 | 17 | ||
32 | 16 | ─ | 46 | Mar 8, 1994 | 3 | ||
33 | NEW ▶ | 1 | Oct 19, 1990 | 33 | |||
34 | 31 | ─ | 2 | Feb 26, 2021 | 31 | ||
35 | 23 | 16 | 25 | Jul 6, 1992 | 8 | ||
36 | 36 | 34 | 11 | Oct 2, 2020 | 12 | ||
37 | ─ | ─ | 31 | Aug 13, 1991 | 11 | ||
38 | 34 | 20 | 25 | May 23, 1983 | 8 | ||
39 | ─ | ─ | 5 | Mar 18, 1994 | 24 | ||
40 | 33 | 22 | 3 | Apr 17, 1991 | 22 | ||
41 | 17 | ─ | 4 | Jan 22, 2021 | 6 | ||
42 | ─ | ─ | 33 | Jul 21, 1987 | 3 | ||
43 | ─ | ─ | 2 | Sep 13, 1988 | 31 | ||
44 | ─ | ─ | 15 | Dec 1, 1987 | 6 | ||
45 | ─ | ─ | 18 | Nov 16, 1988 | 11 | ||
46 | ─ | ─ | 26 | Oct 4, 1994 | 7 | ||
47 | 30 | ─ | 12 | Oct 2, 2020 | 3 | ||
48 | ─ | ─ | 40 | Nov 8, 1971 | 6 | ||
49 | NEW ▶ | 1 | May 1, 1990 | 49 | |||
50 | 27 | 31 | 23 | Oct 9, 1990 | 22 |
▶ Week 271 : 2021-03-12
. . . .