Weekly Album Chart - Week 277
Issue date : Friday, April 23rd, 2021
This week |
Last week |
2 wks ago |
Wks on chart |
Cover art | Artist / Album | Release date | Peak position |
---|---|---|---|---|---|---|---|
1 | NEW ▶ | 1 | ** 1 week at No. 1 ** | Apr 16, 2021 | 1 (1 wk) | ||
2 | 2 | 1 | 8 | Feb 26, 2021 | 1 (6 wks) | ||
3 | 1 | 2 | 6 | Mar 12, 2021 | 1 (1 wk) | ||
4 | NEW ▶ | 1 | Apr 16, 2021 | 4 | |||
5 | 3 | 3 | 15 | Dec 4, 2020 | 2 | ||
6 | 4 | ─ | 2 | Feb 12, 2021 | 4 | ||
7 | 5 | 4 | 30 | Sep 25, 2020 | 1 (9 wks) | ||
8 | ─ | 25 | 24 | Oct 30, 2020 | 5 | ||
9 | 13 | ─ | 2 | Apr 9, 2021 | 9 | ||
10 | 10 | 9 | 3 | Nov 13, 2020 | 9 | ||
11 | 7 | ─ | 6 | Mar 27, 2020 | 4 | ||
12 | 6 | 5 | 104 | Jul 27, 1984 | 2 | ||
13 | NEW ▶ | 1 | Guardians Sessions [EP] | Apr 16, 2021 | 13 | ||
14 | ─ | ─ | 4 | Nov 21, 2006 | 14 | ||
15 | NEW ▶ | 1 | Nov 4, 2020 | 15 | |||
16 | NEW ▶ | 1 | Apr 16, 2021 | 16 | |||
17 | ─ | ─ | 76 | Sep 18, 1970 | 2 | ||
18 | 20 | 12 | 3 | Feb 1, 2021 | 12 | ||
19 | 15 | 8 | 9 | Oct 30, 2000 | 8 | ||
20 | 8 | 7 | 15 | Live After Death [Live] | Oct 14, 1985 | 7 | |
21 | ─ | ─ | 2 | Oct 5, 2005 | 21 | ||
22 | ─ | ─ | 41 | May 12, 1989 | 5 | ||
23 | 9 | 6 | 22 | Nov 20, 2020 | 1 (9 wks) | ||
24 | ─ | ─ | 17 | Nov 1, 1986 | 11 | ||
25 | 11 | ─ | 17 | Nov 19, 2010 | 8 | ||
26 | ─ | ─ | 20 | Oct 5, 1998 | 8 | ||
27 | 28 | 24 | 4 | Nov 8, 2019 | 24 | ||
28 | 12 | ─ | 6 | Apr 1, 2000 | 12 | ||
29 | 33 | 28 | 3 | Oct 18, 2020 | 28 | ||
30 | ─ | ─ | 10 | Jun 15, 1999 | 14 | ||
31 | ─ | ─ | 18 | Sep 24, 2001 | 10 | ||
32 | 23 | 29 | 25 | Sep 6, 2004 | 6 | ||
33 | 17 | 10 | 12 | Jan 29, 2021 | 1 (2 wks) | ||
34 | ─ | ─ | 24 | Feb 22, 2019 | 1 (3 wks) | ||
35 | 31 | 22 | 49 | Feb 15, 2019 | 1 (12 wks) | ||
36 | ─ | ─ | 22 | Nov 22, 2019 | 1 (9 wks) | ||
37 | NEW ▶ | 1 | Jan 29, 2008 | 37 | |||
38 | 14 | 14 | 29 | Aug 21, 2020 | 2 | ||
39 | 22 | 19 | 30 | May 23, 1987 | 14 | ||
40 | NEW ▶ | 1 | Mar 5, 2021 | 40 | |||
41 | 30 | ─ | 4 | Aug 16, 2019 | 13 | ||
42 | NEW ▶ | 1 | Nov 16, 1999 | 42 | |||
43 | ─ | ─ | 9 | Sep 29, 1992 | 22 | ||
44 | 24 | 23 | 8 | Oct 15, 2004 | 21 | ||
45 | ─ | ─ | 5 | Aug 25, 1997 | 16 | ||
46 | ─ | ─ | 4 | Jun 8, 2018 | 17 | ||
47 | 21 | 18 | 4 | Mar 5, 2021 | 18 | ||
48 | 47 | ─ | 57 | Oct 24, 2000 | 2 | ||
49 | ─ | ─ | 41 | Nov 8, 1971 | 6 | ||
50 | NEW ▶ | 1 | Mar 14, 2000 | 50 |
▶ Week 277 : 2021-04-23
. . . .