Weekly Album Chart - Week 334
Issue date : Friday, May 27th, 2022
This week |
Last week |
2 wks ago |
Wks on chart |
Cover art | Artist / Album | Release date | Peak position |
---|---|---|---|---|---|---|---|
1 | NEW ▶ | 1 | ** 1 week at No. 1 ** | May 20, 2022 | 1 (1 wk) | ||
2 | NEW ▶ | 1 | May 20, 2022 | 2 | |||
3 | 3 | 6 | 170 | Aug 21, 1990 | 1 (2 wks) | ||
4 | 1 | 1 | 16 | Feb 4, 2022 | 1 (4 wks) | ||
5 | 4 | 9 | 9 | Mar 25, 2022 | 4 | ||
6 | 26 | 27 | 7 | Apr 1, 2022 | 6 | ||
7 | NEW ▶ | 1 | May 20, 2022 | 7 | |||
8 | 5 | 2 | 15 | Feb 11, 2022 | 1 (6 wks) | ||
9 | 6 | 30 | 3 | May 6, 2022 | 6 | ||
10 | 12 | 21 | 18 | Jan 21, 2022 | 1 (1 wk) | ||
11 | 18 | 10 | 11 | Nov 19, 2021 | 8 | ||
12 | 10 | 4 | 8 | Apr 1, 2022 | 1 (1 wk) | ||
13 | 8 | 3 | 7 | Apr 8, 2022 | 1 (2 wks) | ||
14 | 9 | 5 | 16 | Sep 10, 2021 | 3 | ||
15 | 15 | 14 | 145 | May 6, 2016 | 1 (19 wks) | ||
16 | 11 | ─ | 2 | May 6, 2022 | 11 | ||
17 | 7 | ─ | 2 | My Throne [EP] | May 14, 2022 | 7 | |
18 | 21 | 11 | 4 | Apr 15, 2022 | 10 | ||
19 | ─ | ─ | 14 | May 15, 2001 | 15 | ||
20 | 16 | 16 | 3 | Apr 1, 2022 | 16 | ||
21 | ─ | ─ | 25 | May 12, 2021 | 6 | ||
22 | 17 | ─ | 2 | Mar 18, 2022 | 17 | ||
23 | 2 | ─ | 2 | May 13, 2022 | 2 | ||
24 | 31 | ─ | 19 | Jun 9, 1992 | 15 | ||
25 | ─ | ─ | 74 | May 24, 1994 | 2 | ||
26 | 23 | 38 | 13 | Feb 25, 2022 | 3 | ||
27 | 19 | 15 | 9 | 30 Years Live Anniversary [Live] | Sep 10, 2021 | 11 | |
28 | ─ | ─ | 7 | Jun 11, 2021 | 12 | ||
29 | ─ | ─ | 10 | May 6, 2003 | 17 | ||
30 | 22 | 13 | 8 | Apr 1, 2022 | 4 | ||
31 | ─ | ─ | 25 | Oct 22, 2021 | 1 (11 wks) | ||
32 | 33 | 23 | 4 | Jun 1, 1989 | 23 | ||
33 | ─ | ─ | 17 | Dec 1, 1987 | 6 | ||
34 | NEW ▶ | 1 | Jan 17, 2000 | 34 | |||
35 | ─ | 33 | 12 | Jan 25, 2008 | 14 | ||
36 | 14 | ─ | 5 | Mar 8, 2022 | 14 | ||
37 | 38 | 20 | 7 | Aug 22, 2006 | 20 | ||
38 | 42 | 26 | 47 | May 12, 1989 | 5 | ||
39 | 24 | ─ | 81 | Sep 18, 1970 | 2 | ||
40 | 25 | 12 | 11 | Feb 18, 2022 | 10 | ||
41 | ─ | ─ | 47 | Feb 26, 2021 | 1 (7 wks) | ||
42 | ─ | ─ | 16 | Nov 26, 2021 | 1 (2 wks) | ||
43 | 20 | ─ | 2 | May 13, 2022 | 20 | ||
44 | 40 | ─ | 19 | May 8, 2020 | 3 | ||
45 | 41 | ─ | 24 | Feb 26, 2021 | 8 | ||
46 | NEW ▶ | 1 | May 13, 2022 | 46 | |||
47 | NEW ▶ | 1 | May 20, 2022 | 47 | |||
48 | 27 | ─ | 20 | Jul 21, 1971 | 8 | ||
49 | 29 | ─ | 2 | May 13, 2022 | 29 | ||
50 | ─ | 42 | 2 | Apr 30, 2022 | 42 |
▶ Week 334 : 2022-05-27
. . . .