Weekly Album Chart - Week 372
Issue date : Friday, February 17th, 2023
This week |
Last week |
2 wks ago |
Wks on chart |
Cover art | Artist / Album | Release date | Peak position |
---|---|---|---|---|---|---|---|
1 | NEW ▶ | 1 | ** 1 week at No. 1 ** | Feb 10, 2023 | 1 (1 wk) | ||
2 | 1 | 1 | 4 | Jan 20, 2023 | 1 (3 wks) | ||
3 | NEW ▶ | 1 | Feb 10, 2023 | 3 | |||
4 | 3 | 3 | 17 | Oct 21, 2022 | 1 (12 wks) | ||
5 | 10 | 7 | 4 | Jan 20, 2023 | 5 | ||
6 | 2 | 2 | 4 | Jan 20, 2023 | 2 | ||
7 | 4 | 4 | 10 | Nov 18, 2022 | 3 | ||
8 | 6 | 6 | 21 | Sep 23, 2022 | 1 (5 wks) | ||
9 | 21 | 13 | 208 | Aug 21, 1990 | 1 (2 wks) | ||
10 | 23 | ─ | 6 | Mar 21, 2020 | 7 | ||
11 | 11 | ─ | 22 | Aug 19, 2022 | 5 | ||
12 | 7 | 39 | 5 | Jan 13, 2023 | 7 | ||
13 | 13 | 10 | 4 | Jan 20, 2023 | 10 | ||
14 | 8 | 11 | 4 | Jan 20, 2023 | 8 | ||
15 | 12 | 8 | 27 | Aug 12, 2022 | 1 (3 wks) | ||
16 | 43 | ─ | 2 | Jan 27, 2023 | 16 | ||
17 | 46 | ─ | 2 | Oct 14, 2022 | 17 | ||
18 | 9 | 5 | 3 | Jun 22, 2018 | 5 | ||
19 | ─ | ─ | 21 | Feb 20, 1996 | 11 | ||
20 | ─ | ─ | 10 | Sep 9, 2022 | 14 | ||
21 | NEW ▶ | 1 | Feb 10, 2023 | 21 | |||
22 | 5 | 14 | 90 | May 24, 1994 | 2 | ||
23 | 25 | ─ | 2 | Mind Prisoner [EP] | Jan 20, 2023 | 23 | |
24 | ─ | 49 | 6 | Nov 18, 2022 | 18 | ||
25 | 19 | ─ | 2 | Feb 5, 2023 | 19 | ||
26 | 27 | 21 | 3 | Jan 27, 2023 | 21 | ||
27 | 29 | ─ | 6 | Mar 21, 2020 | 6 | ||
28 | 22 | 23 | 3 | Jan 28, 2023 | 22 | ||
29 | ─ | ─ | 5 | Oct 22, 2001 | 20 | ||
30 | 16 | 16 | 141 | Oct 7, 1986 | 7 | ||
31 | NEW ▶ | 1 | Jan 20, 2023 | 31 | |||
32 | 30 | 31 | 3 | Nov 25, 2022 | 30 | ||
33 | 18 | 9 | 6 | Oct 28, 2022 | 6 | ||
34 | NEW ▶ | 1 | Apr 21, 1991 | 34 | |||
35 | 24 | ─ | 6 | May 30, 1997 | 23 | ||
36 | 17 | ─ | 4 | Oct 28, 2022 | 13 | ||
37 | 14 | 20 | 23 | Sep 2, 2022 | 1 (3 wks) | ||
38 | 42 | 27 | 3 | Dec 2, 2022 | 27 | ||
39 | 20 | 12 | 31 | Jul 15, 2022 | 2 | ||
40 | 31 | 15 | 29 | Mar 15, 2005 | 11 | ||
41 | 34 | ─ | 2 | Oct 21, 2022 | 34 | ||
42 | 44 | 26 | 61 | Aug 25, 1988 | 5 | ||
43 | 35 | 18 | 3 | Jan 13, 2023 | 18 | ||
44 | 15 | 17 | 4 | Feb 17, 2022 | 11 | ||
45 | NEW ▶ | 1 | Feb 10, 2023 | 45 | |||
46 | ─ | ─ | 51 | Jul 3, 1996 | 7 | ||
47 | NEW ▶ | 1 | 2010 | 47 | |||
48 | 37 | ─ | 29 | Feb 25, 1992 | 8 | ||
49 | ─ | ─ | 19 | Oct 12, 1994 | 6 | ||
50 | 41 | ─ | 2 | Nov 25, 2022 | 41 |
▶ Week 372 : 2023-02-17
. . . .