Weekly Album Chart - Week 363
Issue date : Friday, December 16th, 2022
This week |
Last week |
2 wks ago |
Wks on chart |
Cover art | Artist / Album | Release date | Peak position |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 8 | ** 8 weeks at No. 1 ** | Oct 21, 2022 | 1 (8 wks) | |
2 | 3 | 3 | 15 | Sep 2, 2022 | 1 (3 wks) | ||
3 | 6 | ─ | 2 | Dec 2, 2022 | 3 | ||
4 | 10 | 19 | 199 | Aug 21, 1990 | 1 (2 wks) | ||
5 | 5 | 6 | 6 | Nov 4, 2022 | 5 | ||
6 | 2 | 2 | 6 | Nov 4, 2022 | 2 | ||
7 | 15 | 12 | 5 | The Alchemy Project [EP] | Nov 11, 2022 | 7 | |
8 | 4 | 4 | 12 | Sep 23, 2022 | 1 (4 wks) | ||
9 | 11 | 11 | 8 | Oct 22, 2022 | 5 | ||
10 | 7 | 5 | 22 | Jul 15, 2022 | 2 | ||
11 | 9 | 10 | 10 | Oct 7, 2022 | 2 | ||
12 | 13 | 7 | 192 | Sep 3, 1990 | 1 (2 wks) | ||
13 | NEW ▶ | 1 | Oct 28, 2022 | 13 | |||
14 | 14 | 8 | 15 | Aug 26, 2022 | 8 | ||
15 | 20 | 13 | 18 | Aug 12, 2022 | 1 (3 wks) | ||
16 | 21 | 22 | 10 | Aug 26, 2022 | 16 | ||
17 | NEW ▶ | 1 | Mar 18, 2022 | 17 | |||
18 | 45 | 32 | 20 | Jun 10, 2022 | 1 (1 wk) | ||
19 | 18 | 15 | 17 | Aug 19, 2022 | 5 | ||
20 | ─ | ─ | 24 | Mar 15, 2005 | 11 | ||
21 | 12 | ─ | 12 | Sep 2, 2022 | 6 | ||
22 | 8 | 9 | 9 | Oct 14, 2022 | 5 | ||
23 | ─ | ─ | 3 | May 24, 2019 | 8 | ||
24 | 25 | 41 | 18 | Aug 12, 2022 | 2 | ||
25 | 17 | 14 | 5 | Nov 11, 2022 | 12 | ||
26 | 33 | 16 | 6 | Oct 14, 2022 | 16 | ||
27 | 28 | ─ | 4 | Aug 26, 2022 | 27 | ||
28 | ─ | ─ | 48 | Jul 20, 1986 | 10 | ||
29 | 30 | ─ | 10 | Oct 15, 1996 | 22 | ||
30 | ─ | ─ | 4 | Oct 14, 2022 | 23 | ||
31 | NEW ▶ | 1 | Oct 14, 2022 | 31 | |||
32 | ─ | ─ | 5 | Jun 1, 1989 | 23 | ||
33 | 26 | ─ | 2 | Jun 10, 2022 | 26 | ||
34 | 34 | 21 | 14 | Aug 5, 2022 | 1 (1 wk) | ||
35 | 19 | ─ | 2 | Nov 25, 2022 | 19 | ||
36 | ─ | ─ | 9 | Aug 1990 | 14 | ||
37 | 23 | 17 | 4 | Nov 22, 2022 | 17 | ||
38 | 22 | 18 | 4 | Nov 18, 2022 | 13 | ||
39 | 38 | 25 | 3 | Nov 11, 2022 | 25 | ||
40 | ─ | ─ | 8 | Aug 3, 1987 | 13 | ||
41 | 40 | 20 | 7 | Oct 28, 2022 | 17 | ||
42 | 36 | 26 | 4 | Nov 18, 2022 | 18 | ||
43 | ─ | ─ | 2 | Oct 29, 2021 | 43 | ||
44 | 42 | ─ | 2 | Dec 4, 2022 | 42 | ||
45 | 31 | ─ | 2 | Dec 2, 2022 | 31 | ||
46 | 29 | 28 | 19 | Jun 25, 1990 | 10 | ||
47 | 27 | 23 | 9 | Oct 7, 2022 | 7 | ||
48 | ─ | ─ | 27 | Jan 21, 2022 | 1 (1 wk) | ||
49 | 39 | 29 | 101 | Feb 21, 1986 | 4 | ||
50 | ─ | ─ | 4 | Aug 26, 2022 | 14 |
▶ Week 363 : 2022-12-16
. . . .