Band | ![]() |
---|---|
Album | ![]() |
Type | Album (Studio full-length) |
Genres | Hard Rock |
Rating : 90
Votes : 38
The number of votes calculated (the middle 80%) : 32 [ Rules ]
100 | ![]() ![]() ![]() | 15.8% |
99 | ||
98 | ||
97 | ||
96 | ||
95 | ![]() ![]() | 15.8% |
94 | ||
93 | ||
92 | ![]() ![]() | 2.6% |
91 | ||
90 | ![]() ![]() | 28.9% |
89 | ||
88 | ![]() ![]() | 2.6% |
87 | ||
86 | ![]() ![]() | 7.9% |
85 | ![]() ![]() | 7.9% |
84 | ![]() ![]() | 5.3% |
83 | ||
82 | ||
81 | ||
80 | ![]() ![]() ![]() | 7.9% |
79 | ||
78 | ||
77 | ||
76 | ||
75 | ![]() ![]() | 2.6% |
74 | ||
73 | ||
72 | ||
71 | ||
70 | ||
69 | ||
68 | ||
67 | ||
66 | ||
65 | ||
64 | ||
63 | ||
62 | ||
61 | ||
60 | ||
59 | ||
58 | ||
57 | ||
56 | ||
55 | ![]() ![]() | 2.6% |
54 | ||
53 | ||
52 | ||
51 | ||
50 | ||
49 | ||
48 | ||
47 | ||
46 | ||
45 | ||
44 | ||
43 | ||
42 | ||
41 | ||
40 |
38 Ratings | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
Track Ratings
Number | Track | Duration | Rating | Votes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Highway to Hell | 3:26 | 96.2 | 15 | ||||||||||||||||
| ||||||||||||||||||||
2. | Girls Got Rhythm | 3:23 | 94.4 | 11 | ||||||||||||||||
| ||||||||||||||||||||
3. | Walk All over You | 5:08 | 91.9 | 8 | ||||||||||||||||
| ||||||||||||||||||||
4. | Touch Too Much | 4:24 | 91.3 | 10 | ||||||||||||||||
| ||||||||||||||||||||
5. | Beating Around the Bush | 3:55 | 88.9 | 9 | ||||||||||||||||
| ||||||||||||||||||||
6. | Shot Down in Flames | 3:21 | 95 | 8 | ||||||||||||||||
| ||||||||||||||||||||
7. | Get It Hot | 2:24 | 92.1 | 7 | ||||||||||||||||
| ||||||||||||||||||||
8. | If You Want Blood (You've Got It) | 4:32 | 92.5 | 10 | ||||||||||||||||
| ||||||||||||||||||||
9. | Love Hungry Man | 4:14 | 90.7 | 7 | ||||||||||||||||
| ||||||||||||||||||||
10. | Night Prowler | 6:13 | 91.9 | 10 | ||||||||||||||||
|