Band | ![]() |
---|---|
Album | ![]() |
Type | Album (Studio full-length) |
Genres | Heavy Metal, Power Metal |
Rating : 86.7
Votes : 29
The number of votes calculated (the middle 80%) : 25 [ Rules ]
100 | ![]() ![]() | 3.4% |
99 | ||
98 | ||
97 | ||
96 | ![]() ![]() | 3.4% |
95 | ![]() ![]() | 3.4% |
94 | ![]() ![]() | 10.3% |
93 | ||
92 | ![]() ![]() | 6.9% |
91 | ||
90 | ![]() ![]() | 24.1% |
89 | ||
88 | ||
87 | ||
86 | ![]() ![]() | 3.4% |
85 | ![]() ![]() | 10.3% |
84 | ![]() ![]() | 10.3% |
83 | ||
82 | ![]() ![]() | 3.4% |
81 | ||
80 | ![]() ![]() | 6.9% |
79 | ||
78 | ||
77 | ||
76 | ||
75 | ![]() ![]() | 3.4% |
74 | ||
73 | ||
72 | ||
71 | ||
70 | ||
69 | ||
68 | ||
67 | ||
66 | ![]() ![]() | 3.4% |
65 | ||
64 | ![]() ![]() | 3.4% |
63 | ||
62 | ||
61 | ||
60 | ||
59 | ||
58 | ||
57 | ||
56 | ||
55 | ![]() ![]() | 3.4% |
54 | ||
53 | ||
52 | ||
51 | ||
50 | ||
49 | ||
48 | ||
47 | ||
46 | ||
45 | ||
44 | ||
43 | ||
42 | ||
41 | ||
40 |
29 Ratings | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
Track Ratings
Number | Track | Duration | Rating | Votes | ||||
---|---|---|---|---|---|---|---|---|
Disc 1 | ||||||||
1. | The Star-Spangled Banner | 1:13 | 80 | 2 | ||||
| ||||||||
2. | Declaration Day | 5:00 | 92.5 | 4 | ||||
| ||||||||
3. | When the Eagle Cries | 4:07 | 95 | 4 | ||||
| ||||||||
4. | The Reckoning (Don't Tread on Me) | 4:56 | 96.7 | 3 | ||||
| ||||||||
5. | Greenface | 3:02 | - | 0 | ||||
6. | Attila | 5:36 | 82.5 | 2 | ||||
| ||||||||
7. | Red Baron / Blue Max | 4:05 | 87.5 | 2 | ||||
| ||||||||
8. | Hollow Man | 4:26 | 90 | 2 | ||||
| ||||||||
9. | Valley Forge | 4:46 | 90 | 2 | ||||
| ||||||||
10. | Waterloo | 5:49 | 87.5 | 2 | ||||
| ||||||||
11. | When the Eagle Cries (Unplugged) | 3:34 | - | 0 | ||||
Disc 2 - Gettysburg (1863) | ||||||||
1. | The Devil to Pay | 12:13 | 87.5 | 2 | ||||
| ||||||||
2. | Hold at All Costs | 7:06 | 87.5 | 2 | ||||
| ||||||||
3. | High Water Mark | 12:35 | 95 | 2 | ||||
|